American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2017 Results

How did your favorite celebrity play?

2017 American Century Championship


Edgewood Tahoe Golf Course, Stateline, NV


Purse: $600,000


54 Holes – 6,709 yards – Par: 36-36-72

Result Name R1 R2 R3 Total Money
1 Mulder, Mark 22 26 25 73  $        125,000
2 Fish, Mardy 24 21 17 62  $          47,500
2 Lowe, Derek 25 20 17 62  $          47,500
4 Curry, Stephen 13 19 28 60  $          25,000
5 Roenick, Jeremy 11 20 25 56  $          20,000
6 Pfeifer, Chad 19 23 13 55  $          15,625
6 Modano, Mike 19 14 22 55  $          15,625
8 Rodgers, Aaron 22 16 15 53  $          13,000
9 Smoltz, John 22 19 11 52  $          11,250
9 Faulk, Marshall 18 20 14 52  $          11,250
9 Elway, John 18 16 18 52  Amateur
12 Pavelski, Joe 23 15 13 51  $            9,750
12 O’Neal, Blair 18 19 14 51  $            9,750
14 Spiranac, Paige 16 11 23 50  $            9,000
15 Ford, Colt 17 14 17 48  $            8,750
16 Saberhagen, Bret 17 16 14 47  $            8,038
16 Romo, Tony 14 15 18 47  Amateur
16 Miller, Bode 13 15 19 47  $            8,038
16 Dilfer, Trent 11 17 19 47  $            8,038
20 Rypien, Mark 14 18 14 46  $            7,050
20 Sharpe, Sterling 16 16 14 46  $            7,050
20 Wagner, Jack 13 15 18 46  $            7,050
23 Brown, Tim 13 13 19 45  $            6,675
24 Millar, Kevin 16 14 13 43  $            6,400
25 Rice, Jerry 8 15 19 42  $            6,150
26 Wakefield, Tim 18 10 13 41  $            5,900
27 Cornwell, Lisa 18 9 12 39  $            5,700
28 Gould, Robbie 11 13 12 36  Amateur
29 Thielen, Adam 9 11 15 35  $            5,250
30 Allen, Ray 14 13 7 34  Amateur
30 Ribeiro, Alfonso 21 -6 19 34  $            4,900
32 Lofton, Kenny 9 13 11 33  $            4,475
32 Glavine, Tom 8 12 13 33  $            4,475
34 Theismann, Joe 8 17 7 32  $            4,150
34 Urlacher, Brian 13 11 8 32  $            4,150
36 Hudson, Oliver 9 16 5 30  $            3,850
36 Smith, Ozzie 10 12 8 30  Amateur
38 Beckett, Josh 12 7 10 29  $            3,483
38 Palmer, Carson 0 16 13 29  Amateur
38 Carter, Joe 9 5 15 29  $            3,483
41 Hoffman, Trevor 10 14 3 27  $            3,200
42 Harrison, Rodney 9 2 15 26  $            3,100
43 Curry, Dell 13 13 -3 23  $            3,000
44 Allen, Marcus 10 13 -3 20  $            2,733
44 Price, Carey 5 8 7 20  $            2,733
44 Blake, James 8 4 8 20  $            2,733
47 Maddux, Greg 8 6 3 17  $            2,550
48 Williams, Deron -2 12 5 15  Amateur
49 Pederson, Doug 8 6 0 14  $            2,275
49 Oshie, TJ 1 7 6 14  $            2,275
51 Bettis, Jerome 4 4 5 13  $            2,200
52 Rodriguez, Ivan 3 10 -1 12  $            2,017
52 Timberlake, Justin 4 6 2 12  $            2,017
52 McMahon, Jim -7 8 11 12  $            2,017
55 Janikowski, Sebastian 3 4 3 10  $            1,900
56 Szczerbiak, Wally 10 3 -5 8  Amateur
57 Allen, Jared -2 2 7 7  $            1,750
57 Robertson, Willie 0 0 7 7  $            1,750
59 Smith, Alex 2 7 -3 6  Amateur
59 Peterson, Patrick 8 -7 5 6  $            1,625
61 Tate, Golden 2 -4 7 5  $            1,550
62 Davis, Terrell 9 1 -7 3  $            1,500
63 Wells, David 7 -4 -1 2  $            1,450
64 Rooney, Joe Don 2 4 -5 1  $            1,400
65 Clemens, Roger 6 -2 -4 0  Amateur
66 Hawk, AJ -1 9 -11 -3  $            1,350
67 Ward, Hines -3 -1 -7 -11  $            1,313
67 Baumgartner, Brian -4 -7 0 -11  $            1,313
69 Smith, Emmitt 1 -3 -10 -12  $            1,275
70 Bortles, Blake -9 -10 3 -16  Amateur
71 Riggle, Rob -7 0 -10 -17  $            1,225
72 Kidd, Jason -8 3 -13 -18  Amateur
73 Lewis, Marvin -19 -2 1 -20  $            1,175
74 O’Hurley, John -8 -5 -8 -21  $            1,150
75 DeMarcus, Jay -6 -7 -13 -26  Amateur
76 Larry the Cable Guy, -4 -16 -8 -28  Amateur
77 Edwards, Herm -11 -3 -15 -29  $            1,075
78 Young, Steve -17 -8 -7 -32  Amateur
79 Green, Trent -12 -11 -11 -34  $            1,040
80 McGill, Bruce -17 -10 -12 -39  $            1,030
81 Romano, Ray -8 -16 -20 -44  Amateur
82 Tappen, Kathryn -16 -22 -15 -53  Amateur
83 Haysbert, Dennis -14 -26 -17 -57  Amateur
84 Nealon, Kevin -19 -21 -22 -62  $            1,000
84 Woodson, Charles -23 -25 -14 -62  $            1,000
86 Michaels, Al -28 -21 -21 -70  $            1,000
87 Goff, Jared -29 -27 -15 -71  Amateur
88 Fisher, Derek -23 -21 -29 -73  $            1,000
89 Barkley, Charles -30 -27 -34 -91  Amateur

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in