American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2019 Results

How did your favorite celebrity play?

2019 American Century Championship


Edgewood Tahoe Golf Course, Stateline, NV


Purse: $600,000


54 Holes – 6,709 yards – Par: 36-36-72

Pos Name R1 R2 R3 Total Money
1 Romo, Tony 26 25 20 71
2 Mulder, Mark 19 18 24 61  $        60,000
3 Fish, Mardy 17 25 15 57  $        30,000
3 Lowe, Derek 23 19 15 57  $        30,000
5 Wagner, Jack 21 17 17 55  $        20,000
6 Keenum, Case 15 20 19 54  $        17,500
7 Curry, Steph 15 15 20 50  $        13,750
7 Roenick, Jeremy 17 17 16 50  $        13,750
9 Modano, Mike 17 14 18 49  $        11,500
9 Thielen, Adam 15 17 17 49  $        11,500
11 Pavelski, Joe 15 17 16 48  $        10,000
12 Palmer, Carson 20 9 15 44  $           9,250
12 Smoltz, John 22 14 8 44  $           9,250
12 Williams, Kyle 12 24 8 44
15 Allen, Ray 12 15 13 40
15 Curry, Dell 20 13 7 40  $           8,625
17 Baier, Bret 15 10 14 39
18 Peterson, Patrick 24 -1 15 38  $           7,900
19 Del Negro, Vinny 10 10 17 37  $           7,550
20 Dilfer, Trent 14 8 14 36  $           7,250
21 Rodgers, Aaron 8 12 15 35  $           7,000
22 Wakefield, Tim 10 15 6 31  $           6,850
23 Gould, Robbie 13 9 7 29
24 Smith, Ozzie 12 7 8 27  $           6,400
25 Sharpe, Sterling 0 16 10 26  $           6,100
26 Rooney, Joe Don 4 12 9 25
27 Theismann, Joe 12 4 8 24  $           5,700
28 Miller, Bode 8 7 8 23  $           5,450
29 Millar, Kevin 8 9 4 21  $           5,250
30 Cornwell, Lisa 2 9 9 20  $           4,783
30 Pederson, Doug 7 11 2 20  $           4,783
30 Ribeiro, Alfonso 11 -3 12 20  $           4,783
33 Woods, Jerry 10 0 9 19  $           4,400
34 Clemens, Roger 5 1 12 18  $           4,067
34 Fitzgerald, Larry 12 3 3 18
34 Glavine, Tom 1 9 8 18  $           4,067
37 Rice, Jerry 11 5 1 17  $           3,800
38 Timberlake, Justin 11 8 -3 16
39 Maddux, Greg 5 5 4 14  $           3,500
40 Wells, David 8 -2 7 13  $           3,300
41 Allen, Marcus 3 4 4 11  $           3,200
42 Eifert, Tyler 4 -1 6 9  $           3,100
43 Hoffman, Trevor 3 0 5 8  $           2,988
43 Urlacher, Brian 1 -3 10 8  $           2,988
45 Bettis, Jerome -3 8 2 7  $           2,650
45 Fuller, Kyle 6 -1 2 7  $           2,650
47 Rodriguez, Ivan 2 2 2 6
47 Saberhagen, Bret 5 1 0 6  $           2,450
49 Nagy, Matt 4 -3 2 3  $           2,300
50 Vrabel, Mike -10 3 9 2
51 Oshie, TJ 8 -8 1 1  $           2,150
52 McMahon, Jim 0 3 -3 0  $           2,050
52 Tate, Golden -2 10 -8 0  $           2,050
54 Brown, Tim -1 -5 2 -4  $           1,950
55 Rollins, Jimmy -4 -6 3 -7  $           1,900
56 Carter, Vince -4 1 -6 -9  $           1,850
57 Iguodala, Andre -7 3 -6 -10  $           1,800
58 Young, Steve 0 -8 -5 -13
59 Teller, Miles -5 -6 -4 -15  $           1,625
59 Victorino, Shane -4 -10 -1 -15  $           1,625
61 Seguin, Tyler -6 -11 0 -17  $           1,550
62 Romano, Ray -23 7 -2 -18
63 Allen, Josh -4 -13 -2 -19
64 Hawk, AJ -2 -12 -6 -20  $           1,388
64 Payton, Sean -8 2 -14 -20
66 Bilas, Jay -5 -4 -12 -21
67 Flay, Bobby -13 -8 -3 -24  $           1,300
67 Reich, Frank -10 -3 -11 -24  $           1,300
67 Riggle, Rob -8 -2 -14 -24  $           1,300
70 Mauer, Joe -9 -6 -10 -25
71 O’Hurley, John -6 -13 -10 -29  $           1,200
71 Rudolph, Kyle -16 -3 -10 -29  $           1,200
71 Weddle, Eric -18 -1 -10 -29  $           1,200
74 DeMarcus, Jay -4 -9 -17 -30
74 Nelson, Jordy -14 -7 -9 -30  $           1,138
76 Larry The Cable Guy, -9 -14 -8 -31
77 Baumgartner, Brian -8 -15 -12 -35  $           1,075
78 Flutie, Doug -11 -17 -8 -36
79 Bush, Reggie -17 -7 -16 -40
80 Lowry, Kyle -10 -11 -20 -41
81 Kazantsev, Kira -11 -14 -19 -44  $           1,020
82 Lynn, Anthony -16 -10 -21 -47  $           1,010
83 Dalton, Andy -23 -12 -14 -49  $           1,000
84 Tappen, Kathryn -16 -21 -14 -51
85 Kelce, Travis -15 -22 -19 -56
85 Woodson, Charles -16 -14 -26 -56
87 Damon, Johnny -27 -21 -11 -59  $           1,000
88 Barkley, Charles -12 -29 -25 -66
89 Ware, DeMarcus -22 -30 -23 -75
90 Dryer, Dylan -34 -25 -25 -84
91 Edwards, Herm WD

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in