American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2022 Results

July 8-10, 2022 | Edgewood Tahoe Golf Course
Tournament Summary Purse: $600,000
EDGEWOOD TAHOE GC, Stateline, Nevada
PAR: 36-36=72    YARDS: 6709
Position  Money    Name Amateur R1 R2 R3 Total Points
1     Romo, Tony YES 18 19 25 62
2  $           47,500   Mulder, Mark   20 25 17 62
2     Pavelski, Joe YES 13 22 27 62
4  $           22,500   Sorenstam, Annika   20 15 23 58
4  $           22,500   Thielen, Adam   18 20 20 58
6  $           18,500   Fish, Mardy   15 27 14 56
7  $           16,500   Modano, Mike   18 19 18 55
8  $           13,000   Lowe, Derek   16 22 16 54
9  $           12,000   Rodgers, Aaron   11 15 24 50
10  $           11,000   Faulk, Marshall   17 17 15 49
11  $           10,000   Oshie, TJ   21 13 13 47
12  $             9,500   Owen, Jake   16 11 19 46
13     Williams, Kyle YES 8 21 16 45
14  $             8,900   Wagner, Jack   16 17 10 43
15  $             8,750   Palmer, Carson   18 7 17 42
16     Curry, Steph YES 16 8 17 41
16  $             8,350   Smoltz, John   17 9 15 41
18  $             7,467   Curry, Dell   14 13 12 39
18  $             7,467   Del Negro, Vinny   14 10 15 39
18  $             7,467   Ribeiro, Alfonso   15 10 14 39
21  $             7,000   Carr, Derek   7 11 16 34
22  $             6,850   McCann, Brian   7 15 11 33
23  $             6,600   Urlacher, Brian   9 14 9 32
24  $             6,250   Spiranac, Paige   13 11 7 31
24     Wakefield, Tim YES 13 10 8 31
26  $             5,900   Glavine, Tom   1 14 15 30
27  $             5,575   Pena, Michael   9 12 7 28
27     Smith, Harrison YES 14 7 7 28
29  $             5,250   Brown, Tim   15 4 8 27
30     Gould, Robbie YES 8 17 1 26
31     Buck, Joe YES 2 9 14 25
32     Baier, Bret YES 10 1 12 23
33  $             4,500   Victorino, Shane   10 5 7 22
34  $             4,200   Lester, Jon   6 7 7 20
34  $             4,200   Millar, Kevin   11 1 8 20
36  $             3,767   Bettis, Jerome   2 7 10 19
36     Bilas, Jay YES 11 4 4 19
36  $             3,767   Rice, Jerry   1 7 11 19
39  $             3,400   Timberlake, Justin   7 -1 12 18
39  $             3,400   Werth, Jayson   0 7 11 18
41  $             3,150   Freeney, Dwight   1 5 6 12
41  $             3,150   Wells, David   10 -4 6 12
43  $             3,025   Utley, Chase   3 4 4 11
44     Fitzgerald, Larry YES 10 -4 4 10
44     Smith, Alex YES -2 11 1 10
46  $             2,550   Peterson, Patrick   -3 -5 16 8
46  $             2,550   Theismann, Joe   3 6 -1 8
48     Mauer, Joe YES 7 4 -4 7
48  $             2,300   Rollins, Jimmy   8 -5 4 7
50  $             2,200   Napier, Adam   4 6 -5 5
51  $             2,125   Carr, David   -7 2 8 3
51     Mahomes, Patrick YES -1 3 1 3
53  $             2,000   Hawk, AJ   -7 7 2 2
54     Whitworth, Andrew YES -4 -4 7 -1
55  $             1,900   Riggle, Rob   8 -9 -1 -2
56     Lowry, Kyle YES -5 5 -3 -3
57  $             1,800   Iguodala, Andre   -5 -3 4 -4
58     Allen, Josh YES 8 -4 -10 -6
59     Rodriguez, Ivan YES -6 -3 2 -7
59     Smith, Emmitt YES -1 -6 0 -7
61     Caruso, Alex YES -2 -7 0 -9
61  $             1,525   McAfee, Pat   -7 1 -3 -9
63  $             1,450   Baumgartner, Brian   -1 -9 0 -10
64  $             1,400   Kelce, Travis   2 -10 -3 -11
65  $             1,363   Jonas, Nick   -5 -5 -4 -14
65     Vrabel, Mike YES -10 0 -4 -14
67     Curry, Seth YES -4 -7 -4 -15
68  $             1,300   McMahon, Jim   -10 -8 2 -16
69  $             1,275   Allen, Marcus   -11 -4 -3 -18
70     Carter, Vince YES -5 -10 -6 -21
70  $             1,238   Teller, Miles   -11 -5 -5 -21
72     Romano, Ray YES -5 -9 -8 -22
73     Woodson, Charles YES -10 -12 -3 -25
74  $             1,138   Barkley, Charles   -10 -8 -8 -26
74  $             1,138   Sabathia, CC   -9 -5 -12 -26
76     Young, Steve YES -4 -16 -11 -31
77  $             1,075   Scheff, Jason   -15 -11 -10 -36
78     DeMarcus, Jay YES -10 -20 -12 -42
79     Ware, DeMarcus YES -12 -18 -15 -45
80     The Cable Guy, Larry YES -20 -9 -17 -46
81     Jost, Colin YES -13 -18 -22 -53
82  $             1,010   Anderson, Anthony   -21 -21 -18 -60
83  $             1,000   Miz, The   -21 -23 -17 -61
84     Tappen, Kathryn YES -18 -23 -25 -66
85  $             1,000   O’Hurley, John   -28 -23 -17 -68
86     Dreyer, Dylan YES -20 -24 -28 -72
87  $             1,000   Griffin III, Robert   -33 -20 -36 -89

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in