How did your favorite celebrity play?
4th Annual Isuzu Celebrity Golf Championship
Edgewood Tahoe Golf Course, Lake Tahoe, Nevada
54 Holes. 6725 Yards. Par 36-36-72
FINAL RESULTS, JULY 11, 1993
Position | Player | R1 | R2 | R3 | Total | |
1. | Rick | Rhoden | 66 | 71 | 70 | 207 |
2. | Johnny | Bench | 70 | 70 | 71 | 211 |
3. | Al | Del Greco | 72 | 69 | 73 | 214 |
4. | Jack | Wagner | 73 | 71 | 71 | 215 |
5. | Pierre | Larouche | 70 | 73 | 73 | 216 |
T6. | Dick | Anderson | 78 | 69 | 72 | 219 |
Bill | Laimbeer | 75 | 69 | 75 | 219 | |
Dan | Quinn | 72 | 75 | 72 | 219 | |
T9. | John | Elway | 73 | 73 | 72 | 218 |
Shane | Rawley | 73 | 70 | 77 | 220 | |
Phil | Simms | 75 | 74 | 71 | 220 | |
12. | Peter Tom | Willis | 77 | 72 | 72 | 221 |
T13. | Jack | Marin | 72 | 76 | 74 | 222 |
Steve | Spurrier | 71 | 78 | 73 | 222 | |
15. | Donny | Anderson | 77 | 75 | 71 | 223 |
16. | Bobby | Grich | 73 | 74 | 77 | 224 |
T17. | Cliff | Richey | 75 | 78 | 73 | 226 |
Mark | Rypien | 77 | 74 | 75 | 226 | |
Mike | Schmidt | 77 | 76 | 73 | 226 | |
T20. | Rollie | Fingers | 77 | 78 | 72 | 227 |
Chip | Lohmiller | 74 | 72 | 81 | 227 | |
Bobby | Murcer | 78 | 74 | 75 | 227 | |
T23. | Marshall | Holman | 77 | 77 | 74 | 228 |
Billy Joe | Tolliver | 73 | 78 | 77 | 228 | |
25. | Jan | Stenerud | 75 | 79 | 75 | 229 |
T26. | Brett | Hull | 77 | 72 | 81 | 230 |
Stan | Humphries | 76 | 78 | 76 | 230 | |
Chris | Miller | 74 | 76 | 80 | 230 | |
T29. | Clark | Gillies | 77 | 76 | 78 | 231 |
Michael | Jordan | 83 | 71 | 77 | 231 | |
31. | Neil | Lomax | 75 | 77 | 80 | 232 |
T32. | Bobby | Anderson | 78 | 77 | 78 | 233 |
Maury | Povich | 73 | 78 | 82 | 233 | |
T34. | Danny | Ainge | 77 | 74 | 83 | 234 |
Chris | Chandler | 80 | 74 | 80 | 234 | |
Jeremy | Roenick | 83 | 75 | 76 | 234 | |
T37. | Steve | Bartkowski | 81 | 74 | 81 | 236 |
Ernest | Byner | 77 | 82 | 77 | 236 | |
Tommy | John | 82 | 78 | 76 | 236 | |
Mario | Lemieux | 76 | 79 | 81 | 236 | |
Ed | Marinaro | 76 | 79 | 81 | 236 | |
Jim | McMahon | 84 | 75 | 77 | 236 | |
T43. | Joe | Namath | 78 | 79 | 80 | 237 |
Dave | McNally | 78 | 82 | 77 | 237 | |
Andy | Mill | 79 | 78 | 80 | 237 | |
46. | Jim | Greech | 76 | 80 | 85 | 241 |
T47. | Browning | Nagle | 85 | 76 | 79 | 240 |
Graig | Nettles | 82 | 78 | 80 | 240 | |
Joe | Theismann | 82 | 77 | 81 | 240 | |
T50. | Tom | Dreesen | 82 | 80 | 81 | 243 |
Darrell | Royal | 78 | 83 | 82 | 243 | |
Kiki | Vandeweghe | 80 | 79 | 84 | 243 | |
T53. | Tom | Barrasso | 89 | 78 | 77 | 244 |
Mike | Eruzione | 79 | 83 | 82 | 244 | |
T55. | Bryant | Gumbel | 78 | 80 | 88 | 246 |
Lawrence | Taylor | 82 | 76 | 88 | 246 | |
57. | Gene | Mauch | 81 | 85 | 82 | 248 |
58. | Steve | Young | 82 | 84 | 84 | 250 |
59. | Curly | Neal | 81 | 90 | 82 | 253 |
60. | George | Gervin | 86 | 84 | 84 | 254 |
61. | Digger | Phelps | 89 | 86 | 85 | 260 |
62. | Franz | Klammer | 84 | 83 | 96 | 263 |
63. | Charles | Barkley* | 84 | 89 | 91 | 264 |
64. | Dan | Majerle | 96 | 91 | 91 | 278 |
65. | John | Mendoza* | 96 | 96 | 87 | 279 |
66. | Daniel | Baldwin | 86 | 93 | 94 | 273 |
67. | Lou | Holtz | 86 | 87 | WD | |
*denotes sponsor’s exemptions |