How did your favorite celebrity play?
5th Annual Isuzu Celebrity Golf Championship
Edgewood Tahoe Golf Course, Lake Tahoe, Nevada
54 Holes. 6725 Yards. Par 36-36-72
Position | Player | R1 | R2 | R3 | Total | Money | |
1. | Dick | Anderson* | 72 | 69 | 71 | 212 | 75,000.00 |
T2. | Steve | Bartkowski | 71 | 70 | 71 | 212 | 27,500.00 |
Rick | Rhoden | 72 | 73 | 67 | 212 | 27,500.00 | |
4. | Darren | Veitch | 72 | 67 | 76 | 215 | 17,000.00 |
5. | Pierre | Larouche | 72 | 75 | 69 | 216 | 13,300.00 |
T6. | John | Elway | 72 | 73 | 72 | 217 | Amateur |
Dale | Tallon | 72 | 73 | 72 | 217 | 7,650.00 | |
8. | Dan | Quinn | 72 | 75 | 72 | 219 | 6,400.00 |
9. | Truck | Robinson | 76 | 74 | 71 | 221 | 6,300.00 |
T10. | Chris | Chandler | 74 | 77 | 71 | 222 | 6,150.00 |
Cliff | Richey | 77 | 72 | 73 | 222 | 6,150.00 | |
T12. | Brian | Kinchen | 81 | 69 | 73 | 223 | 5,900.00 |
Jack | Marin | 73 | 76 | 74 | 223 | 5,900.00 | |
Peter Tom | Willis | 80 | 71 | 72 | 223 | 5,900.00 | |
T15. | Johnny | Bench | 74 | 74 | 76 | 224 | 5,550.00 |
Al | Del Greco | 75 | 74 | 75 | 224 | 5,550.00 | |
Bobby | Grich | 73 | 78 | 73 | 224 | 5,550.00 | |
Maury | Povich | 75 | 73 | 76 | 224 | Amateur | |
T19. | Donny | Anderson | 76 | 76 | 73 | 225 | 5,150.00 |
Clark | Gillies | 74 | 75 | 76 | 225 | 5,150.00 | |
Bill | Laimbeer | 71 | 74 | 80 | 225 | 5,150.00 | |
Bernie | Nicholls | 75 | 76 | 74 | 225 | 5,150.00 | |
23. | Mike | Schmidt | 75 | 74 | 77 | 226 | 4,900.00 |
24. | Gene | Mauch | 77 | 74 | 76 | 227 | 4,800.00 |
T25. | Mario | Lemieux | 77 | 75 | 76 | 228 | 4,650.00 |
Billy Joe | Tolliver | 72 | 75 | 81 | 228 | 4,650.00 | |
T27. | Rollie | Fingers | 76 | 74 | 80 | 230 | 4,300.00 |
Neil | Lomax | 77 | 73 | 80 | 230 | 4,300.00 | |
Shane | Rawley | 75 | 76 | 79 | 230 | 4,300.00 | |
Mark | Rypien | 74 | 74 | 82 | 230 | 4,300.00 | |
Jack | Wagner | 77 | 75 | 78 | 230 | 4,300.00 | |
T32. | Jan | Stenerud | 77 | 73 | 82 | 232 | 3,950.00 |
Phil | Simms | 79 | 72 | 81 | 232 | 3,950.00 | |
T34. | Tom | Dreesen | 77 | 79 | 78 | 234 | 3,400.00 |
Stan | Humphries | 78 | 84 | 72 | 234 | 3,400.00 | |
Dan | Quayle | 75 | 80 | 79 | 234 | Amateur | |
Jeremy | Roenick | 74 | 82 | 78 | 234 | 3,400.00 | |
T38. | Jim | McMahon | 75 | 78 | 82 | 235 | 2,425.00 |
Dave | McNally | 77 | 81 | 77 | 235 | 2,425.00 | |
T40. | David | Alexander | 78 | 79 | 79 | 236 | 2,300.00 |
Steve | Gatlin | 78 | 80 | 78 | 236 | 2,300.00 | |
Ron | Reed | 77 | 77 | 82 | 236 | 2,300.00 | |
T43. | Jeff | Gossett | 77 | 81 | 80 | 238 | 2,175.00 |
Bobby | Murcer | 76 | 81 | 81 | 238 | 2,175.00 | |
T45. | Danny | Ainge | 80 | 77 | 82 | 239 | Amateur |
Tom | Barrasso | 80 | 83 | 76 | 239 | 2,050.00 | |
Steve | Spurrier | 79 | 83 | 77 | 239 | 2,050.00 | |
48. | Joe | Namath | 78 | 79 | 83 | 240 | 1,950.00 |
T49. | Graig | Nettles | 83 | 82 | 78 | 243 | 1,875.00 |
Lawrence | Taylor | 77 | 82 | 84 | 243 | 1,875.00 | |
T51. | Jon | Barry | 80 | 83 | 81 | 244 | 1,750.00 |
Mike | Eruzione | 83 | 80 | 81 | 244 | 1,750.00 | |
George | Gervin | 82 | 76 | 86 | 244 | 1,750.00 | |
54. | Joe | Theismann | 78 | 86 | 82 | 246 | Amateur |
T55. | Ed | Marinaro | 82 | 85 | 80 | 247 | 1,575.00 |
Digger | Phelps | 82 | 85 | 80 | 247 | Amateur | |
57. | Bobby | Anderson | 80 | 86 | 82 | 248 | 1,500.00 |
T58. | Franz | Klammer | 78 | 87 | 84 | 249 | Amateur |
Tommy | John | 82 | 85 | 82 | 249 | 1,400.00 | |
60. | Robin | Yount | 82 | 83 | 85 | 250 | 1,375.00 |
61. | Ann | Meyers | 87 | 85 | 85 | 257 | 1,325.00 |
62. | Dan | Majerle | 95 | 86 | 81 | 262 | Amateur |
T63. | Adam | Johnson | 88 | 86 | 89 | 263 | Amateur |
Terry | Porter | 94 | 86 | 83 | 263 | Amateur | |
65. | Charles | Barkley | 94 | 92 | 83 | 269 | 1,150.00 |
66. | Bryant | Gumbel | 87 | 101 | 86 | 274 | Amateur |
67. | Engelbert | Humperdinck | 91 | 106 | 96 | 293 | Amateur |
David | Robinson | 86 | 94 | Withdrew | |||
Chris | Miller | 71 | Withdrew | ||||
*Won Sudden Death Playoff on First Hole |