How did your favorite celebrity play?
6th Annual Isuzu Celebrity Golf Championship
Edgewood Tahoe Golf Course, Lake Tahoe, Nevada
54 Holes. 6725 Yards. Par 36-36-72 — Total Purse: $400,000
FINAL RESULTS, JULY 19, 1995
Position | Player | R1 | R2 | R3 | Total | Money | |
1. | Rick | Rhoden | 71 | 67 | 73 | 211 | 75,000.00 |
2. | Peter Tom | Willis | 74 | 74 | 68 | 216 | 35,000.00 |
3. | Dick | Anderson | 78 | 71 | 68 | 217 | 20,000.00 |
4. | Jack | Marin | 72 | 74 | 74 | 220 | 17,000.00 |
T5. | Al | Del Greco | 71 | 75 | 76 | 222 | 13,500.00 |
Mike | Schmidt | 72 | 76 | 74 | 222 | 13,500.00 | |
T7. | Bobby | Grich | 75 | 74 | 74 | 223 | 8,700.00 |
Jack | Wagner | 76 | 75 | 72 | 223 | 8,700.00 | |
T9. | Donny | Anderson | 78 | 74 | 73 | 225 | 7,200.00 |
Pierre | Larouche | 75 | 75 | 75 | 225 | 7,200.00 | |
Neil | Lomax | 72 | 76 | 77 | 225 | 7,200.00 | |
Dan | Quinn | 76 | 79 | 70 | 225 | 7,200.00 | |
T13. | John | Elway | 77 | 80 | 70 | 227 | Amateur |
Mario | Lemieux | 78 | 77 | 72 | 227 | 6,550.00 | |
T15. | Steve | Bartkowski | 76 | 80 | 72 | 228 | 6,300.00 |
Rollie | Fingers | 72 | 83 | 73 | 228 | 6,300.00 | |
Dan | Marino | 74 | 76 | 78 | 228 | 6,300.00 | |
18. | Michael | Jordan | 73 | 77 | 80 | 230 | Amateur |
19. | Bobby | Murcer | 74 | 82 | 76 | 232 | 6,000.00 |
T20. | Stan | Humphries | 79 | 75 | 79 | 233 | Amateur |
June | Jones | 82 | 75 | 76 | 233 | 5,350.00 | |
Bill | Laimbeer | 80 | 78 | 75 | 233 | 5,350.00 | |
Chris | Miller | 76 | 83 | 74 | 233 | 5,350.00 | |
Lawrence | Taylor | 76 | 77 | 80 | 233 | 5,350.00 | |
T25. | Johnny | Bench | 79 | 73 | 82 | 234 | 4,850.00 |
Tommy | John | 76 | 80 | 78 | 234 | 4,850.00 | |
T27. | Chris | Chandler | 79 | 79 | 77 | 235 | 4,650.00 |
Clark | Gillies | 76 | 77 | 82 | 235 | 4,650.00 | |
29. | Brian | Kinchen | 75 | 81 | 80 | 236 | 4,500.00 |
T30. | Ken | Harrelson | 79 | 80 | 78 | 237 | 4,250.00 |
Truck | Robinson | 77 | 80 | 80 | 237 | 4,250.00 | |
Jan | Stenerud | 80 | 80 | 77 | 237 | 4,250.00 | |
Dave | Stieb | 78 | 78 | 81 | 237 | 4,250.00 | |
T34. | Bobby | Anderson | 76 | 82 | 80 | 238 | 3,900.00 |
Maury | Povich | 79 | 79 | 80 | 238 | Amateur | |
Cliff | Richey, Jr. | 81 | 78 | 79 | 238 | 3,900.00 | |
T37. | Chuck | Cecil | 78 | 83 | 78 | 239 | 2,675.00 |
Rudy | Gatlin | 74 | 78 | 87 | 239 | Amateur | |
T39. | Danny | Ainge | 84 | 81 | 75 | 240 | Amateur |
Jim | McMahon | 81 | 79 | 80 | 240 | 2,550.00 | |
Steve | Spurrier | 79 | 82 | 79 | 240 | 2,550.00 | |
T42. | Steve | Gatlin | 83 | 78 | 80 | 241 | 2,450.00 |
Jeff | Gossett | 80 | 80 | 81 | 241 | 2,450.00 | |
44. | Bryant | Gumbel | 82 | 80 | 80 | 242 | Amateur |
45. | Tom | Dreesen | 82 | 81 | 81 | 244 | 2,300.00 |
46. | Joe | Namath | 82 | 82 | 81 | 245 | 2,250.00 |
47. | Dan | Majerle | 75 | 86 | 85 | 246 | Amateur |
48. | Bernie | Nicholls | 83 | 82 | 82 | 247 | 2,150.00 |
49. | Jeremy | Roenick | 81 | 88 | 80 | 249 | 2,100.00 |
T50. | Randy | Cross | 79 | 86 | 85 | 250 | Amateur |
Ed | Marinaro | 86 | 80 | 84 | 250 | 2,000.00 | |
Dan | Quayle | 89 | 84 | 77 | 250 | Amateur | |
T53. | Ivan | Lendl | 85 | 85 | 84 | 254 | 1,850.00 |
Dave | McNally | 82 | 92 | 80 | 254 | 1,850.00 | |
Mike | Shanahan | 87 | 84 | 83 | 254 | 1,850.00 | |
56. | Jeff | Jaeger | 85 | 83 | 87 | 255 | 1,750.00 |
57. | Digger | Phelps | 83 | 89 | 85 | 257 | Amateur |
58. | Mike | Eruzione | 86 | 88 | 85 | 259 | 1,650.00 |
59. | Daniel | Baldwin | 88 | 87 | 85 | 260 | 1,600.00 |
60. | Charles | Barkley | 89 | 82 | 94 | 265 | 1,550.00 |
61. | Ernie | Banks | 80 | 90 | 97 | 267 | 1,500.00 |
62. | Smokey | Robinson | 89 | 94 | 86 | 269 | Amateur |
63. | Harry “Doc” | Bundy | 90 | 92 | 97 | 279 | 1,400.00 |
64. | Jason | Kidd | 106 | 97 | 102 | 305 | Amateur |
Revised 8/3/10 |