How did your favorite celebrity play?
1998 AMERICAN CENTURY CELEBRITY GOLF CHAMPIONSHIP
Edgewood Tahoe Golf Course, Lake Tahoe, Nevada
54 Holes. 6725 Yards. Par 36-36-72 — TOTAL PURSE: $500,000
FINAL RESULTS, July 12, 1998
PLAYER | SCORES | TOTAL | PRIZE | |
1 | Mario Lemieux | 76-67-69 | 212 | $100,000 |
T2 | Billy Joe Tolliver | 72-68-73 | 213 | 40,000 |
Dick Anderson | 75-69-69 | 213 | 40,000 | |
T4 | Rick Rhoden | 73-70-71 | 214 | 18,636 |
John Elway | 72-72-70 | 214 | 18,636 | |
6 | Dan Quinn | 72-71-74 | 217 | 14,886 |
T7 | John Brodie | 73-73-72 | 218 | 11,449 |
Al Del Greco | 72-75-71 | 218 | 11,448 | |
Jack Wagner | 76-70-73 | 219 | 9,261 | |
T10 | Steve Bartkowski | 72-74-75 | 221 | 7,274 |
Neil Lomax | 75-71-75 | 221 | 7,273 | |
T12 | Brian Kinchen | 77-72-73 | 222 | 5,799 |
Bill Laimbeer | 78-71-73 | 222 | 5,798 | |
T14 | Bobby Grich | 77-72-74 | 223 | 5,649 |
Pierre Larouche | 77-74-72 | 223 | 5,648 | |
16 | Jan Stenerud | 72-72-80 | 224 | 5,536 |
T17 | Chris Chandler | 75-74-77 | 226 | 5,386 |
Trent Dilfer | 71-81-74 | 226 | 5,385 | |
Stan Humphries | 76-79-71 | 226 | 5,385 | |
20 | Mike Schmidt | 76-75-77 | 228 | 5,235 |
21 | Maury Povich | 80-77-72 | 229 | Amateur |
T22 | Corey Nakatani | 75-74-81 | 230 | 5,048 |
Johnny Bench | 78-75-77 | 230 | 5,047 | |
T24 | Ivan Lendl | 75-77-79 | 231 | 4,898 |
Andy Van Slyke | 80-76-75 | 231 | 4,897 | |
T26 | Mike Modano | 78-73-81 | 232 | 4,748 |
Davey Johnson | 79-79-74 | 232 | 4,747 | |
28 | Adam Baldwin | 78-76-79 | 233 | 4,635 |
T29 | Jim Harbaugh | 76-81-78 | 235 | 4,485 |
Danny Kanell | 82-76-77 | 235 | 4,485 | |
Chris Miller | 81-74-80 | 235 | 4,485 | |
T32 | Grant Fuhr | 82-76-78 | 236 | 4,298 |
Bernie Nicholls | 77-82-77 | 236 | 4,297 | |
34 | Joe Theismann | 75-83-79 | 237 | 4,185 |
T35 | Jim McMahon | 85-76-78 | 238 | 4,073 |
Brett Hull | 76-80-82 | 238 | Amateur | |
37 | Rick Neuheisel | 78-80-81 | 239 | 3,960 |
T38 | Dan Majerle | 78-82-80 | 240 | Amateur |
Rollie Fingers | 77-81-82 | 240 | 3,847 | |
T40 | George Gervin | 85-79-77 | 241 | 3,698 |
Randy Cross | 75-85-81 | 241 | 3,697 | |
42 | Steve Spurrier | 79-82-81 | 242 | 3,585 |
T43 | Vinny Del Negro | 86-79-78 | 243 | 3,473 |
Steve Gatlin | 77-83-82 | 243 | 3,472 | |
45 | Rudy Gatlin | 77-83-84 | 244 | 3,360 |
46 | Dan Quayle | 86-78-82 | 246 | Amateur |
47 | Ryne Sandberg | 85-78-84 | 247 | Amateur |
T48 | Clark Gillies | 88-78-82 | 248 | 3,061 |
Mike Eruzione | 82-83-83 | 248 | 3,061 | |
Mike Ditka | 82-83-83 | 248 | Amateur | |
51 | Tom Dreesen | 79-87-83 | 249 | 2,910 |
T52 | Marshall Faulk | 84-82-85 | 251 | Amateur |
Jeremy Roenick | 85-86-80 | 251 | 2,723 | |
Bill Bates | 83-81-87 | 251 | 2,722 | |
Jim Brown | 86-83-82 | 251 | 2,722 | |
T56 | Tim Brown | 80-89-83 | 252 | 2,498 |
Mike Shanahan | 81-84-87 | 252 | 2,497 | |
T58 | Rex Chapman | 90-84-80 | 254 | Amateur |
Matt Lauer | 83-82-89 | 254 | Amateur | |
60 | Gene Upshaw | 87-88-80 | 255 | 2,235 |
61 | John O’Hurley | 90-80-86 | 256 | 2,160 |
62 | Dan Jansen | 84-84-89 | 257 | Amateur |
63 | Jerry Rice | 89-91-78 | 258 | Amateur |
64 | Chris Childs | 82-92-86 | 260 | Amateur |
65 | Oscar De La Hoya | 89-81-92 | 262 | Amateur |
66 | Digger Phelps | 96-87-81 | 264 | Amateur |
67 | Marcus Allen | 90-92-83 | 265 | 1,710 |
T68 | Bryant Gumbel | 93-87-91 | 271 | 1,598 |
Dell Curry | 89-89-93 | 271 | Amateur | |
70 | Jason Sehorn | 97-90-94 | 281 | 1,485 |
71 | Jim Fassel | 101-90-93 | 284 | 1,410 |
72 | Mookie Blaylock | 91-100-96 | 287 | Amateur |
73 | Kerry Collins | 94-97-97 | 288 | 1,260 |
74 | Jonny Moseley | 103-106-98 | 307 | 1,185 |
— Isuzu Cup Winner — Billy Joe Tolliver |