How did your favorite celebrity play?
2000 AMERICAN CENTURY CELEBRITY GOLF CHAMPIONSHIP
Edgewood Tahoe Golf Course, Lake Tahoe, Nevada
54 Holes — 6,771 Yards — 36-36-72 Par — $500,000 Purse
FINAL RESULTS, July 9, 2000
Position | Player | Scores | Total | Prize | ||
---|---|---|---|---|---|---|
1 | Al Del Greco | 73 | 72 | 65 | 210 | $100,000 |
2 | Dick Anderson | 73 | 69 | 71 | 213 | $50,000 |
3 | John Brodie | 73 | 73 | 70 | 216 | $30,000 |
T4 | Trent Dilfer | 70 | 74 | 73 | 217 | $18,653 |
Rick Rhoden | 71 | 72 | 74 | 217 | $18,653 | |
6 | Steve Bartkowski | 73 | 71 | 74 | 218 | $14,903 |
T7 | John Elway | 75 | 76 | 71 | 222 | Amateur |
Dan Quinn | 73 | 75 | 74 | 222 | $10,216 | |
John Smoltz | 75 | 76 | 71 | 222 | $10,216 | |
Jack Wagner | 69 | 76 | 77 | 222 | $10,216 | |
T11 | Pierre Larouche | 76 | 72 | 75 | 223 | $5,891 |
Billy Joe Tolliver | 74 | 72 | 77 | 223 | $5,891 | |
13 | Mario Lemieux | 78 | 74 | 72 | 224 | $5,778 |
14 | Rollie Fingers | 76 | 76 | 73 | 225 | $5,702 |
T15 | Chris Chandler | 74 | 75 | 77 | 226 | $5,590 |
Mark Rypien | 74 | 78 | 74 | 226 | $5,590 | |
17 | Brian Kinchen | 75 | 78 | 74 | 227 | $5,477 |
18 | Mike Schmidt | 75 | 81 | 72 | 228 | $5,402 |
19 | Dan Majerle | 78 | 74 | 78 | 230 | $5,327 |
T20 | Johnny Bench | 76 | 75 | 81 | 232 | $5,215 |
Jim McMahon | 88 | 72 | 72 | 232 | $5,215 | |
T22 | Carlton Fisk | 80 | 74 | 79 | 233 | $5,065 |
Brett Hull | 80 | 73 | 80 | 233 | Amateur | |
24 | Neil Lomax | 77 | 80 | 77 | 234 | $4,952 |
T25 | Mike Eruzione | 82 | 76 | 79 | 237 | $4,840 |
Grant Fuhr | 77 | 81 | 79 | 237 | $4,840 | |
T27 | Ivan Lendl | 80 | 77 | 83 | 240 | $4,652 |
Jeremy Roenick | 83 | 79 | 78 | 240 | $4,652 | |
Steve Spurrier | 80 | 80 | 80 | 240 | $4,652 | |
T30 | Michael Jordan | 81 | 81 | 79 | 241 | Amateur |
Joe Theismann | 81 | 78 | 82 | 241 | $4,465 | |
32 | Jan Stenerud | 82 | 83 | 77 | 242 | $4,352 |
33 | Jerry Rice | 81 | 79 | 85 | 245 | $4,277 |
34 | Maury Povich | 83 | 86 | 77 | 246 | Amateur |
35 | Tom Dreesen | 89 | 79 | 81 | 249 | $4,127 |
36 | George Gervin | 85 | 81 | 84 | 250 | $4,052 |
T37 | Steve Beuerlein | 83 | 82 | 87 | 252 | $3,940 |
Vince Coleman | 80 | 82 | 90 | 252 | $3,940 | |
39 | Jon Barry | 82 | 84 | 87 | 253 | $3,827 |
T40 | Vinny Del Negro | 88 | 79 | 87 | 254 | $3,640 |
Lenny Dykstra | 83 | 91 | 80 | 254 | $3,640 | |
Bruce Jenner | 85 | 82 | 87 | 254 | Amateur | |
Jimmy Key | 81 | 87 | 86 | 254 | $3,640 | |
44 | John O’Hurley | 85 | 86 | 84 | 255 | $3,452 |
T45 | Eddie Murray | 84 | 85 | 87 | 256 | $3,340 |
Ahmad Rashad | 91 | 84 | 81 | 256 | Amateur | |
47 | Dan Jansen | 87 | 85 | 85 | 257 | $3,227 |
48 | Oscar De La Hoya | 82 | 93 | 83 | 258 | $3,152 |
T49 | Randy Cross | 86 | 84 | 89 | 259 | $3,002 |
Marshall Faulk | 89 | 80 | 90 | 259 | $3,002 | |
Emmitt Smith | 85 | 91 | 83 | 259 | Amateur | |
T52 | George Brett | 82 | 86 | 92 | 260 | $2,815 |
Bryant Gumbel | 94 | 85 | 81 | 260 | $2,815 | |
T54 | Gary Carter | 89 | 87 | 85 | 261 | $2,665 |
Matt Lauer | 89 | 86 | 86 | 261 | $2,665 | |
T56 | Jason Kidd | 90 | 91 | 81 | 262 | $2,515 |
Keith Tkachuk | 87 | 90 | 85 | 262 | $2,515 | |
T58 | William Devane | 88 | 88 | 87 | 263 | $2,365 |
Mike Shanahan | 90 | 92 | 81 | 263 | $2,365 | |
60 | Rex Chapman | 89 | 92 | 84 | 265 | $2,252 |
T61 | Ron Jaworski | 91 | 90 | 85 | 266 | $2,140 |
Grant Show | 92 | 87 | 87 | 266 | Amateur | |
63 | Marcus Allen | 91 | 89 | 89 | 269 | $2,027 |
64 | Digger Phelps | 91 | 87 | 95 | 273 | Amateur |
65 | Roy Green | 95 | 89 | 93 | 277 | $1,877 |
66 | Clyde Drexler | 92 | 95 | 91 | 278 | $1,802 |
67 | Jason Sehorn | 98 | 91 | 94 | 283 | $1,727 |
68 | Richard Karn | 99 | 99 | 93 | 291 | $1,652 |
69 | Patrick Warburton | 100 | 96 | 103 | 299 | Amateur |
70 | Charles Barkley | 100 | 103 | 104 | 307 | Amateur |
71 | Ray Romano | 104 | 105 | 99 | 308 | $1,427 |
72 | Kevin Nealon | 110 | 114 | 95 | 319 | Amateur |
73 | Chris Webber | 131 | 122 | 126 | 379 | $1,277 |
BECK’S PUTT & WIN CONTEST On Friday, July 7th, four grand prize winners participated in a putt-off on the 18th green. TAYLOR MADE LONG DRIVE CONTEST The winner was Jeremy Roenick – 364 |