American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2001 Results

How did your favorite celebrity play?

2001 AMERICAN CENTURY CELEBRITY GOLF CHAMPIONSHIP
Edgewood Tahoe Golf Course, Lake Tahoe, Nevada
54 Holes — 6,707 Yards — 36-36-72 Par — $500,000 Purse
Final Results, Sunday, July 8, 2001

Position Player R1 R2 R3 Total Money
1. Dan Quinn 69 67 71 207 100,000
2. Rick Rhoden 65 71 74 210 50,000
3. Jack Wagner 70 68 76 214 30,000
T4 Al Del Greco 73 75 68 216 17,386
T4 Steve Bartkowski 73 71 72 216 17,386
T4 Brian Kinchen 70 72 74 216 17,386
7. Joe Theismann 71 69 77 217 12,386
T8 Dick Anderson 71 75 72 218 9,886
T88 Shane Rawley 72 71 75 218 9,886
T10 Bill Laimbeer 74 74 73 221 7,274
T10 Trent Dilfer 72 73 76 221 7,274
12. Chris Chandler 72 75 75 222 5,836
13. Mario Lemieux 72 76 75 223 5,761
T14 Johnny Bench 79 73 72 224 5,649
T14 John Elway 74 77 73 224 Amateur
16. Rollie Fingers 73 77 75 225 5,536
T17 Andy Van Slyke 78 75 73 226 5,386
T17 Billy Joe Tolliver 78 74 74 226 5,386
T17 Mark Rypien 73 73 80 226 5,386
20. Grant Fuhr 79 72 76 227 5,235
21. Maury Povich 76 77 75 228 Amateur
T22 Mike Schmidt 82 71 77 230 5,048
T22 Dan Marino 75 77 78 230 Amateur
24. Vince Coleman 72 82 77 231 4,935
25. Jan Stenerud 81 75 76 232 4,860
T26 Corey Nakatani 80 81 72 233 4,748
T26 Pierre Larouche 76 78 79 233 4,748
28. Rick Neiheisel 77 77 81 235 4,635
29. Ivan Lendl 80 78 78 236 4,560
T30 Brett Hull 83 79 75 237 Amateur
T30 Vinny Del Negro 75 86 76 237 4,448
32. Jim McMahon 82 76 80 238 4,335
T33 Neil Lomax 83 77 79 239 4,185
T33 Dan Majerle 85 76 78 239 4,185
T33 Davey Johnson 81 78 80 239 4,185
T36 Tommy Maddox 79 81 80 240 3,960
T36 Glen Foley 80 78 82 240 3,960
T36 Dan Quayle 83 74 83 240 Amateur
T39 Gary Carter 79 82 80 241 3,698
T39 Olindo Mare 83 76 82 241 3,698
T39 George Gervin 80 78 83 241 3,698
T39 Chris Redman 82 74 85 241 3,698
43. Tom Dreesen 81 82 79 242 3,510
44. Jimmy Key 82 77 84 243 3,435
T45 Dan Jansen 81 82 81 244 Amateur
T45 Marshall Faulk 79 86 79 244 Amateur
T45 Carlton Fisk 81 85 78 244 3,285
48. Jeremy Roenick 79 84 83 246 3,135
T49 Tim Brown 80 84 85 249 3,023
T49 Mike Eruzione 81 86 82 249 3,023
T51 Randy Cross 84 82 84 250 2,873
T51 Ahmad Rashad 91 80 79 250 Amateur
53. Spud Webb 79 85 87 251 2,760
T54 Kerry Collins 84 85 85 254 2,610
T54 William Devane 89 84 81 254 2,610
T54 Digger Phelps 83 92 79 254 Amateur
57. Steve Beuerlien 86 95 79 260 Amateur
58. Bruce McGill 91 88 83 262 2,385
T59 John O’Hurley 86 87 90 263 2,198
T59 George Brett 90 84 89 263 2,198
T59 Grant Show 86 92 85 263 Amateur
T59 Emmitt Smith 90 88 85 263 Amateur
63. Frank Sychek 83 97 85 265 2,010
T64 Mike Shanahan 91 86 89 266 1,860
T64 Marcus Allen 90 88 88 266 1,860
T64 Roy Green 93 87 86 266 1,860
T67 Keenan McCardell 86 96 89 271 1,673
T67 Jason Kidd 87 96 88 271 1,673
69. Ron Jaworski 84 99 93 276 1,560
T70 Lenny Dykstra 83 96 98 277 1,448
T70 Jason Sehorn 95 92 90 277 1,448
72. Kordell Stewart 104 95 90 289 1,335
73. Charles Barkley 107 94 94 295 Amateur
74. Kevin Nealon 110 103 114 327 1,185
Revised 8/3/10

BECK’S PUTT & WIN CONTEST

On Friday, July 6th, five regional winners participated in a putt-off on the 18th green.
The finalist was Lisa Linblad from Inver Grove Heights, MN, who fell just five feet short of winning $2 million, but walked away with a $10,000 consolation check from Beck’s.

TAYLOR MADE LONG DRIVE CONTEST

FRIDAY, JULY 6, 2001

The winner was Billy Joe Tolliver – 378 yards

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in