How did your favorite celebrity play?
2002 AMERICAN CENTURY CELEBRITY GOLF CHAMPIONSHIP
Edgewood Tahoe Golf Course, Stateline, Nev.
54 Holes — 6,710 Yards — 36-36-72 Par — $500,000 Purse
Final Results, Sunday, July 21, 2002
1. Dan Quinn | 71-71-71-213 | $100,000 |
2. Rick Rhoden | 74-68-73-215 | 50,000 |
3. Billy Joe Tolliver | 73-73-70-216 | 30,000 |
4. Steve Bartkowski | 71-76-71-218 | 18,606 |
4. Jack Wagner | 75-69-74-218 | 18,606 |
6. Ivan Lendl | 76-68-75-219 | 14,856 |
7. Dick Anderson | 72-72-76-220 | 12,356 |
8. Grant Fuhr | 75-74-72-221 | 10,841 |
9. Al Del Greco | 78-73-71-222 | 9,231 |
10. Chris Chandler | 76-77-71-224 | 6,764 |
10. Stan Humphries | 72-74-78-224 | 6,764 |
10. Neil Lomax | 71-78-75-224 | 6,764 |
13. Mike Schmidt | 76-77-73-226 | 5,694 |
13. John Elway (a) | 72-76-78-226 | 5,694 |
15. Mark Rypien | 73-81-73-227 | 5,581 |
16. Carlton Fisk | 73-79-76-228 | 5,506 |
17. Rick Neuheisel | 77-76-76-229 | 5,431 |
18. Rollie Fingers | 78-75-77-230 | 5,319 |
18. Jim Courier | 79-74-77-230 | 5,319 |
20. Pierre Larouche | 77-77-77-231 | 5,131 |
20. Joe Theismann | 79-78-74-231 | 5,131 |
20. Corey Nakatani | 80-71-80-231 | 5,131 |
23. Vinny Del Negro | 75-81-77-233 | 4,944 |
23. Gary Carter | 77-82-74-233 | 4,944 |
25. Steve Beuerlein (a) | 76-82-76-234 | 4,831 |
26. Vince Coleman | 81-77-77-235 | 4,756 |
27. Mario Lemieux | 79-78-79-236 | 4,681 |
28. Steve Spurrier | 81-81-75-237 | 4,606 |
29. Jim McMahon | 83-79-76-238 | 4,419 |
29. Maury Povich (a) | 81-77-80-238 | 4,419 |
29. Bruce McGill | 73-84-81-238 | 4,419 |
29. Tom Dreesen | 80-79-79-238 | 4,419 |
33. Dan Majerle (a) | 78-83-80-241 | 4,194 |
33. Guy Warren | 80-79-82-241 | 4,194 |
35. Steve Kerr | 82-86-74-242 | 4,081 |
36. Dan Quayle (a) | 81-82-80-243 | 3,969 |
36. Frank Wycheck | 81-84-78-243 | 3,969 |
38. Dan Jansen | 80-81-83-244 | 3,856 |
39. Ray Allen | 81-84-80-245 | 3,744 |
39. Davey Johnson | 87-79-79-245 | 3,744 |
41. Marshall Faulk | 82-88-76-246 | 3,631 |
42. Ahmad Rashad | 77-87-83-247 | 3,556 |
43. Jerry Rice (a) | 89-81-78-248 | 3,444 |
43. Chris Redman | 86-82-80-248 | 3,444 |
45. Michael Jordan (a) | 83-83-84-250 | 3,331 |
46. Bode Miller | 82-82-87-251 | 3,219 |
46. Jeremy Roenick | 84-86-81-251 | 3,219 |
48. John Starks (a) | 91-85-76-252 | 3,069 |
48. Mike Eruzione | 81-83-88-252 | 3,069 |
50. Jim Craig | 85-87-81-253 | 2,956 |
51. Bo Jackson (a) | 93-81-85-259 | 2,881 |
52. Bobby Flay | 91-87-84-262 | 2,806 |
53. Mike Shanahan | 84-88-91-263 | 2,694 |
53. Digger Phelps | 84-90-89-263 | 2,694 |
55. Jon Wysocki (a) | 80-96-89-265 | 2,581 |
56. John O’Hurley | 87-89-91-267 | 2,506 |
57. Roy Green | 85-95-88-268 | 2,431 |
58. Marcus Allen | 93-87-90-270 | 2,319 |
58. Kevin O’Brien | 92-87-91-270 | 2,319 |
60. Gene Upshaw | 88-94-89-271 | 2,206 |
61. Brian Urlacher (a) | 91-93-89-273 | 2,056 |
62. Ron Jaworski | 98-93-86-277 | 2,056 |
63. Tom Tolbert (a) | 93-96-90-279 | 1,943 |
63. Grant Show (a) | 92-97-90-279 | 1,943 |
65. Emmitt Smith (a) | 93-92-96-281 | 1,830 |
66. Dave Mirra (a) | 96-97-89-282 | 1,775 |
67. Jason Kidd | 102-86-95-283 | 1,680 |
68. Keenan McCardell | 99-91-96-286 | 1,605 |
69. Charles Barkley (a) | 108-94-92-294 | 1,530 |
70. Kevin Nealon | 107-93-99-299 | 1,455 |
71. Jim Shea, Jr. | 107-115-107-329 | 1,380 |
72. Aaron Lewis (a) | 122-126-124-372 | 1,305 |
73. Mike Bibby | 127-130-119-376 | 1,230 |
74. Chris Webber | 143-122-142-407 | 1,155 |
George Brett | WD | 1,080 |
Tom McCann | 81-84-WD | 993 |
(a) amateur |