American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2005 Results

How did your favorite celebrity play?

2005 AMERICAN CENTURY CHAMPIONSHIP
Edgewood Tahoe Golf Course, Stateline, NV
54 Holes, 6,972 yards, 36-36-72

Position Player R1 R2 R3 Total Total Strokes Prize
1 Billy Joe Tlliver 28 28 20 76 211 $100,000.00
2 Trent Dilfer 25 23 24 72 211 $50,000.00
3 Rick Rhoden 30 24 17
71
212 $30,000.00
4 Chris Chandler 25 26 18 69 215 $19,806.00
5 Mark Rypien 28 19 17 64 215 $17,306.00
6 Dan Quinn 18 23 22 63 217 $13,556.00
6 Al Del Greco 21 25 17 63 216 $13,556.00
8 Pierre Larouche 19 27 15 61 217 $10,431.00
9 Dan Marino 16 18 22 56 222 (a)
10 Vince Coleman 10 25 18 53 226 $7,193.50
10 Tommy Maddox 19 18 16 53 222 $7,193.50
12 Dick Anderson 22 18 12 52 224 $5,756.00
13 Joe Theismann 21 9 20 50 224 $5,681.00
14 Neil Lomax 14 20 15 49 225 $5,568.50
14 Grant Fuhr 25 14 10 49 226 $5,568.50
16 Jeremy Roenick 10 24 14 48 225 $5,418.50
16 Marshall Faulk 16 20 12 48 227 $5,418.50
18 Steve Bartkowski 18 17 12 47 226 $5,268.50
18 Maury Povich 21 14 12 47 225 (a)
20 Ivan Lendl 19 11 16 46 227 $5,118.50
20 Mike Schmidt 8 20 18 46 229 $5,118.50
22 John Elway 9 19 16 44 229 (a)
23 Sterling Sharpe 17 15 10 42 230 $4,893.50
23 Vinny Del Negro 10 18 14 42 231 $4,893.50
25 Dan Majerle 21 11 9 41 232 $4,781.00
26 Danielle Amiee 11 16 12 39 234 $4,706.00
27 Steve Beuerlein 8 10 19 37 236 (a)
27 Pete Sampras 12 8 17 37 235 (a)
27 Corey Nakatani 11 15 11 37 234 $4,518.50
27 Jack Wagner 16 12 9 37 234 $4,518.50
31 Jerry Rice 12 14 9 35 235 $4,331.00
32 Tom Dreesen 12 8 11 31 241 $4,143.50
32 Jim McMahon -1 15 17 31 236 $4,143.50
32 David Carr 1 12 18 31 242 (a)
32 Dan Quayle 9 13 9 31 242 $4,143.50
36 Michael Jordan 14 5 11 30 239 (a)
37 Steve Kerr 6 14 9 29 239 $3,806.00
37 Ahmad Rashad 14 5 10 29 242 $3,806.00
37 Johnny Bench 5 10 14 29 240 $3,806.00
40 Kyle Boller 9 1 18 28 241 $3,656.00
41 Carlton Fisk 15 9 3 27 239 $3,581.00
42 Donald Trump 12 8 6 26 241 (a)
43 Drew Brees 9 -2 17 24 244 $3,431.00
44 Dan Jansen 6 7 8 21 245 $3,356.00
45 Mike Shanahan 4 14 1 19 249 $3,243.50
45 Steve Spurrier 13 4 2 19 248 $3,243.50
47 Ray Allen 11 2 5 18 244 $3,131.00
48 Tim Brown 4 4 7 15 248 $3,056.00
49 Ben Roethlisberger 5 6 3 14 251 (a)
50 Jeff Feagles 5 -3 11 13 249 $2,906.00
51 Bruce McGill -1 2 11 12 252 $2,793.50
51 Mike Eruzione 4 2 6 12 252 $2,793.50
53 Ronde Barber 6 9 -4 11 251 (a)
54 Rich Gannon -5 10 5 10 254 $2,606.00
55 Rick Pitino 8 3 -2 9 255 $2,531.00
56 John O’Hurley 6 1 1 8 255 $2,418.50
56 Bode Miller 7 -2 3 8 254 $2,418.50
58 Dan Patrick 1 -2 8 7 258 $2,268.50
58 Aaron Rodgers -1 4 4 7 257 $2,268.50
60 Ray Romano 3 -1 4 6 255 (a)
60 Keenan McCardell 4 -2 4 6 255 $2,118.50
62 Marcus Allen 1 9 -6 4 256 $2,006.00
63 Bruce Smith -3 0 6 3 258 $1,931.00
64 Emmitt Smith -7 0 9 2 259 (a)
65 Gene Upshaw -3 5 -3 -1 262 $1,780.00
66 Ron Jaworski -5 3 -3 -5 263 (a)
66 Matt Williams -2 -2 -1 -5 264 $1,667.50
68 Jason Kidd -7 -3 -2 -12 269 (a)
69 Stone Phillips -2 -5 -10 -17 269 $1,480.00
70 Lou Holtz -13 -8 3 -18 274 $1,405.00
71 Digger Phelps -1 -8 -12 -21 273 (a)
72 Jim Fassel -7 -11 -14 -32 280 $1,255.00
73 Ed McCaffrey -8 -21 -11 -40 283 $1,180.00
74 Trent Green -17 -9 -20 -46 288 $1,105.00
75 Don Cheadle -12 -15 -23 -50 290 (a)
75 Kevin Nealon -13 -22 -15 -50 291 $992.50
77 Amy Van Dyken -20 -20 -16 -56 295 $880.00
78 Cheryl Ladd -16 -22 -22 -60 298 $805.00
79 Chris Webber -29 -19 -28 -76 307 $730.00
80 Charles Barkley -27 -30 -27 -84 311 $655.00
81 Brad Garrett -29 -26 -32 -87 313 (a)

American Century Celeb-Am Tournament
Thursday, July 14, 2005
Edgewood Tahoe Golf Course

Team Results:

1st Place Ben Roethlisberger, Quarterback, Pittsburg Steelers.
Team score -129

2nd Place Marshall Faulk, Running Back, St. Louis Rams.
Team score – 123

3rd Place Mark Rypien Former NFL Quarterback.
Team score – 121

All winners received Taylor-Made Golf equipment.

Top of Page

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in