American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2006 Results

How did your favorite celebrity play?

2006 AMERICAN CENTURY CHAMPIONSHIP
Edgewood Tahoe Golf Course, Stateline, NV
54 Holes, 7,072 yards, 36-36-72

Pos. Player R1 R2 R3 Total Total
Strokes
Prize
1 Jack Wagner 23 24 23 70 213 100,000.00
2 Billy Joe Tolliver 27 24 18 69 216 50,000.00
3 Dan Quinn 26 23 18 67 213 30,000.00
4 Grant Fuhr 19 15 24 58 219 18,564.00
4 Mario Lemieux 19 25 14 58 220 18,564.00
6 Chris Chandler 23 16 17 56 224 14,814.00
7 Tommy Maddox 16 22 17 55 223 12,314.00
8 Marshall Faulk 18 18 17 53 225 10,439.00
9 Ryan Longwell 13 17 22 52 224 8,876.50
9 Sterling Sharpe 19 14 19 52 224 8,876.50
11 Dan Majerle 11 23 17 51 226 5,855.00
12 Al Del Greco 15 13 21 49 227 5,725.50
12 Pierre Larouche 17 15 17 49 227 5,725.50
14 Joe Theismann 19 12 16 47 227 5,538.00
14 Trent Dilfer 19 11 17 47 226 5,538.00
14 Ivan Lendl 16 18 13 47 231 5,538.00
17 Vince Coleman 13 21 12 46 228 5,350.50
17 Dick Anderson 21 18 7 46 227 5,350.50
19 Steve Bartkowski 8 17 17 42 233 5,238.00
20 Vinny Del Negro 9 9 23 41 232 5,163.00
21 Mike Schmidt 17 12 11 40 232 5,050.50
21 Neil Lomax 8 20 12 40 232 5,050.50
23 Mark Rypien 13 12 14 39 233 4,938.00
24 Bret Saberhagen 6 17 15 38 235 4,863.00
25 Dick Jauron 16 16 4 36 235 4,788.00
26 John Elway (A) 11 8 16 35 235 0.00
26 Ray Allen (A) 13 11 11 35 237 0.00
28 Joe Sakic (A) 10 11 13 34 237 0.00
29 Jerry Rice 9 15 8 32 239 4,488.00
30 Corey Nakatani 12 9 10 31 236 4,375.50
30 Maury Povich (A) 12 7 12 31 238 0.00
32 Terrell Buckley 11 9 10 30 240 4,225.50
32 Aaron Rodgers 13 13 4 30 241 4,225.50
34 Drew Brees 12 11 6 29 239 4,113.00
35 Tim Brown (A) 19 5 4 28 239 0.00
36 Ahmad Rashad 8 8 11 27 240 3,963.00
37 Kyle Boller 8 8 8 24 245 3,888.00
38 Keenan McCardell 11 16 -4 23 245 3,813.00
39 Carson Palmer (A) 2 16 4 22 246 0.00
40 Steve Beuerlein 13 -1 9 21 246 3,663.00
41 Steve Spurrier -5 17 5 17 246 3,588.00
42 Dan Jansen 7 1 8 16 250 3,513.00
43 Dan Quayle (A) 0 7 8 15 250 0.00
44 Kordell Stewart (A) 0 0 14 14 249 0.00
45 Marcus Allen 7 9 -4 12 252 3,250.50
45 Wally Joyner 1 6 5 12 251 3,250.50
47 David Carr 9 1 -1 9 254 3,100.50
47 Ben Roethlisberger (A) 3 1 5 9 253 0.00
49 Scott Hamilton 5 2 -1 6 256 2,988.00
50 Jim McMahon 0 7 -2 5 255 2,913.00
51 Bruce McGill -1 3 1 3 258 2,838.00
52 Paul O’Neill -6 7 1 2 260 2,763.00
53 Bode Miller 8 -3 -5 0 259 2,650.50
53 Bruce Smith (A) -5 6 -1 0 258 0.00
55 Ronde Barber (A) 5 2 -10 -3 261 0.00
56 C. Thomas Howell -4 5 -6 -5 262 2,463.00
57 Derrick Brooks (A) -8 -3 2 -9 265 0.00
58 Mike Shanahan -9 -1 0 -10 268 2,313.00
59 Ray Romano (A) 4 -6 -9 -11 267 0.00
60 Dan Patrick -4 -2 -6 -12 267 2,163.00
61 Gene Upshaw -1 -4 -10 -15 270 2,088.00
62 Donald Trump (A) 6 -15 -7 -16 268 0.00
63 Digger Phelps -2 -4 -11 -17 271 1,900.50
63 John O’Hurley -5 -8 -4 -17 272 1,900.50
65 Mike Eruzione -4 -8 -10 -22 274 1,788.00
66 Brandi Chastain -9 -12 -2 -23 274 1,713.00
67 Trent Green -6 -8 -11 -25 277 1,638.00
68 Todd Heap -10 -6 -14 -30 279 1,563.00
69 Stone Phillips (A) -7 -13 -11 -31 279 0.00
70 Ming Tsai (A) -16 -10 -6 -32 281 0.00
71 Cheech Marin (A) -13 -18 -8 -39 287 0.00
72 Anthony Anderson -9 -16 -20 -45 288 1,263.00
73 Herman Edwards -17 -12 -17 -46 288 1,188.00
74 Kevin Nealon -23 -11 -13 -47 290 1,113.00
75 Matt Settle (A) -25 -12 -13 -50 290 0.00
76 LaDainian Tomlinson -11 -21 -20 -52 292 963.00
77 Chris Webber -24 -24 -23 -71 303 888.00
78 Carolyn Kepcher (A) -21 -27 -30 -78 308 0.00
78 Charles Barkley -29 -24 -25 -78 307 775.50
80 Lou Holtz (A) -8 -17 WD WD 0.00
American Century Celeb-Am Tournament
Thursday, July 13, 2006
Edgewood Tahoe Golf Course

Team Results:

1st Place Mark Rypien – Team score 104
Prizes: Mizuno Driver, 3,5 woods – 3-SW Irons

2nd Place Ben Roethlisberger – Team score 103
Prizes: Mizuno Irons 3-SW

3rd Place Marshall Faulk – Team score 103
Prizes: Mizuno Driver, 3-5 woods

4th Place Kyle Boller – Team score 97
Prizes: TaylorMade Utility Wood and Putter

5th Place Sterling Sharpe – Team score 92
Prizes: Taylor-Made Golf Bag

 

LAKE TAHOE CELEB-AM
Tuesday, July 11, 2006

1st Place – Harrah’s Team with Billy Joe Tolliver

2nd Place – Syncon Homes Team with Ivan Lendl

3rd Place – Materus Global Team with Dick Anderson

2006 Korbel Long Drive Competition

Paul O’Neill – 357 yards
David Carr – 324
Billy Joe Tolliver – 316
Chris Chandler – 312
Jerry Rice – 307
Trent Dilfer – 306
Jim McMahon – 301
Corey Nakatani – 292
Todd Heap – 257
Anthony Anderson – 242

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in