American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2007 Results

How did your favorite celebrity play?

2007 AMERICAN CENTURY CHAMPIONSHIP
Edgewood Tahoe Golf Course, Stateline, NV
Purse: $600.000.00
54 Holes — 7,072 yards — 36-36-72

Pos. Player R1 R2 R3 Total Total Strokes Prize
1 Chris Chandler 23 24 31 78 208 $125,000.00
2 Rick Rhoden 22 29 22 73 210 60,000.00
3 Grant Fuhr 25 23 22 70 212 35,000.00
4 Mark Rypien 22 25 21 68 213 25,000.00
5 Billy Joe Tolliver 26 15 24 65 217 20,000.00
6 Trent Dilfer 23 21 18 62 217 17,742.19
7 Tommy Maddox 23 14 22 59 219 13,617.51
7 Jack Wagner 18 24 17 59 219 13,617.51
9 Sterling Sharpe 25 17 14 56 224 10,992.51
10 Brett Hull 15 16 24 55 223 10,242.51
11 Tony Romo (A) 13 27 14 54 222 0.00
12 Ryan Longwell 15 16 21 52 225 6,881.31
13 Joe Theismann 12 18 21 51 227 6,701.31
13 Dan Quinn 17 19 15 51 223 6,701.31
13 Pierre Larouche 18 16 17 51 223 6,701.31
16 Vince Coleman 13 14 22 49 224 6,431.31
16 Mario Lemieux 14 23 12 49 227 6,431.31
16 Al DelGreco 18 21 10 49 228 6,431.31
19 Bret Saberhagen 15 13 19 47 229 6,206.31
19 John Elway (A) 14 17 16 47 227 0.00
21 Jim McMahon 12 14 15 41 234 6,026.31
21 Jerry Rice 10 17 14 41 230 6,026.31
23 Drew Brees 4 17 19 40 233 5,891.31
24 Dan Majerle 11 19 9 39 232 5,801.31
25 Corey Nakatani 6 16 16 38 233 5,666.31
25 Marshall Faulk 16 10 12 38 233 5,666.31
27 Vinny Del Negro 9 11 15 35 236 5,531.31
28 Lucas Black 5 13 16 34 237 5,351.31
28 Tim Brown 16 7 11 34 234 5,351.31
28 Joe Sakic (A) 19 6 9 34 238 0.00
31 Neil Lomax (A) 15 10 5 30 239 0.00
32 Kyle Boller 1 15 13 29 240 5,081.31
33 Dick Jauron 7 10 11 28 239 4,946.31
33 Carson Palmer (A) 14 7 7 28 240 0.00
35 Todd Heap 7 8 10 25 242 4,811.31
36 Johnny Bench 7 2 14 23 243 4,676.31
36 Lawrence Taylor 11 7 5 23 245 4,676.31
38 Gary Carter 8 7 7 22 242 4,541.31
39 David Carr 3 11 6 20 247 4,451.31
40 Vinny Testaverde 6 1 12 19 248 4,316.31
40 Dan Jansen 9 -3 13 19 248 4,316.31
42 Steve Spurrier 6 7 4 17 249 4,136.31
42 Michael Jordan (A) 5 8 4 17 249 0.00
44 Ronde Barber (A) 3 5 8 16 248 0.00
45 Maury Povich (A) 11 2 2 15 248 0.00
46 Dan Quayle (A) 7 6 1 14 250 0.00
47 Ben Roethlisberger 7 7 -1 13 252 3,686.31
47 Aaron Rodgers 0 6 7 13 253 3,686.31
49 Steve Beuerlein 2 -1 10 11 251 3,551.31
50 Marcus Allen (A) 7 2 1 10 253 0.00
50 Spud Webb 9 1 0 10 253 3,416.31
52 Bruce McGill 2 4 3 9 255 3,281.31
53 Mike Shanahan 4 0 4 8 254 3,191.31
54 Mike Eruzione -3 -3 13 7 255 3,101.31
55 Keenan McCardell -1 7 -1 5 261 3,011.31
56 Ray Allen 10 2 -10 2 259 2,876.31
56 Paul O’Neill -3 1 4 2 258 2,876.31
58 Stone Phillips (A) 0 -1 1 0 261 0.00
59 Bode Miller (A) 3 -5 -1 -3 262 0.00
60 Scott Erickson -4 -7 7 -4 260 2,561.31
61 Jason Kidd -4 -1 -1 -6 269 2,471.31
62 Emmitt Smith (A) -16 -4 7 -13 265 0.00
63 Dwight Clark -5 -4 -6 -15 270 2,246.31
63 Jerome Bettis (A) -13 -4 2 -15 274 0.00
65 Herman Edwards -5 -2 -9 -16 272 2,111.31
66 Gene Upshaw -5 -11 -3 -19 273 2,021.31
67 Roy Green -1 -10 -9 -20 274 1,931.31
68 Ray Romano (A) -4 -13 -6 -23 276 0.00
69 LaDainian Tomlinson -10 -16 -4 -30 278 1,751.31
70 Digger Phelps (A) -14 -4 -13 -31 279 0.00
71 Ming Tsai (A) -11 -15 -9 -35 282 0.00
72 Al Michaels (A) -12 -14 -12 -38 283 0.00
73 Don Cheadle (A) -18 -11 -12 -41 285 0.00
74 Kevin Nealon -27 -5 -12 -44 291 1,301.31
75 Brandi Chastain -20 -17 -9 -46 287 1,211.31
76 Lou Holtz (A) -19 -13 -18 -50 294 0.00
77 Cheech Marin (A) -23 -19 -25 -67 302 0.00
78 Charles Barkley (A) -30 -33 -31 -94 320 0.00
American Century Celeb-Am Tournament
Thursday, July 12, 2007
Edgewood Tahoe Golf Course

Stableford Scoring Format from Net One Best Ball

1st Place Pierre Larouche – Team score 63
Prizes: $1,000 Nike Certificates
2nd Place Brett Hull – Team score 61
Prizes: $700 Nike Certificates
3rd Place Scott Erickson – Team score 58
Prizes: $500 Nike Certificates
4th Place Ben Roethlisberger – Team score 58
Prizes: $250 Nike Certificates
5th Place Mark Rypien – Team score 57
Prizes: $250 Nike Certificates

LAKE TAHOE CELEB-AM
Tuesday, July 10, 2007

1st Place – Embassy Suites Team with Mark Rypien

2nd Place – Syncon Homes Team with Corey Nakatani

3rd Place – Team Singles with Lucas Black

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in