American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2008 Results

How did your favorite celebrity play?

2008 AMERICAN CENTURY CHAMPIONSHIP
Edgewood Tahoe Golf Course, Stateline, NV
54 Holes — 7,072 yards — 36-36-72
Final Results: Sunday, July 13, 2008

Pos. Player R1 R2 R3 Total Prize
1 Rick Rhoden 23 22 23 68 $125,000.00
2 Dan Quinn 17 22 28 67 $60,000.00
3 Grant Fuhr  21 16 27 64 $30,000.00
3 Tony Romo 23 20 21 64 $0.00
5 Pierre Larouche 23 18 21 62 $17,502.67
5 Jack Wagner 18 19 25 62 $17,502.67
5 Brett Hull  25 12 25 62 $17,502.67
8 Mark Rypien 23 16 21 60 $12,504.00
9 Jeremy Roenick  26 13 18 57 $11,004.00
10 Lawrence Taylor 18 21 15 54 $8,587.72
10 John Elway  10 27 17 54 $0.00
12 Sterling Sharpe 19 12 21 52 $6,786.23
12 Carlton Fisk  19 16 17 52 $6,786.23
14 Chris Chandler  17 18 16 51 $6,606.23
14 Dick Jauron 21 13 17 51 $6,606.23
16 Joe Sakic 14 18 18 50 $6,426.23
16 Vince Coleman 22 13 15 50 $6,426.23
18 Al Del Greco  14 16 18 48 $6,291.23
19 Jerry Rice  22 13 12 47 $6,201.23
20 Bret Saberhagen 21 14 11 46 $6,111.23
21 Mike Schmili  19 14 11 44 $6,021.23
22 Steve Bartkowski  9 18 16 43 $5,931.23
23 Mario Lemieux 13 12 15 40 $5,796.23
23 Billy Joe Tolliver  11 11 18 40 $5,796.23
25 Dale Jarrett  10 18 10 38 $0.00
26 Wally Szczerbiak  15 8 14 37 $0.00
26 Jeff Feagles  12 9 16 37 $5,526.23
28 Tim Brown 19 5 12 36 $0.00
29 Kenny Lofton  10 9 15 34 $5,211.23
29 Lucas Black 10 14 10 34 $0.00
29 Ray Allen 8 14 12 34 $0.00
32 Jim McMahon 14 16 2 32 $4,941.23
32 Joe Theismann 5 11 16 32 $4,941.23
32 Steve Spurrier  3 11 18 32 $4,941.23
35 Neil Lomax  14 6 8 28 $0.00
36 Ben Roethlisberger  12 3 12 27 $4,626.23
36 Vinny Testaverde  10 6 11 27 $4,626.23
38 Joe Buck  7 11 8 26 $4,491.23
39 Maury Povich  5 15 5 25 $0.00
40 Dan Jansen  2 9 13 24 $4,266.23
40 Marshall Faulk  6 7 11 24 $4,266.23
42 Alfonso Ribeiro -3 15 11 23 $4,131.23
43 Aaron Rodgers 9 5 5 19 $4,041.23
44 Carson Palmer 6 -4 13 15 $3,951.23
45 Greg Kinnear  8 9 -3 14 $0.00
45 Marcus Allen  12 0 2 14 $3,816.23
47 Dan Quayle  7 -3 9 13 $0.00
48 Wayne Gretzky -2 7 5 10 $0.00
49 Kyle Boller -3 6 6 9 $3,501.23
50 Steve Beuerlein -5 14 -1 8 $3,411.23
51 Todd Heap 1 5 0 6 $3,321.23
52 Jerome Bettis 1 1 2 4 $0.00
53 Rick Reilly -6 5 3 2 $0.00
54 Bode Miller -9 4 6 1 $3,051.23
55 Michael Jordan  0 -6 5 -1 $0.00
55 John O’Hurley 9 -10 0 -1 $2,916.23
57 Ray Romano  -4 -2 3 -3 $0.00
58 Mike Shanahan -1 -3 0 -4 $2,691.23
59 Jason Kidd  -9 -1 5 -5 $0.00
60 Ronde Barber  1 -9 -1 -9 $0.00
60 Keenan McCardell  5 -6 -8 -9 $2,421.23
60 Mike Eruzione 3 -5 -7 -9 $2,421.23
63 David Wells -12 -4 3 -13 $2,241.23
64 Jason Taylor  -3 -10 -2 -15 $2,151.23
65 Antoine Walker  0 -8 -8 -16 $2,061.23
66 Brandi Chastain -5 -6 -6 -17 $1,926.23
66 Dennis Haysbert -5 -7 -5 -17 $0.00
68 Herm Edwards  -6 -2 -10 -18 $1,746.23
68 Jonathan Ogden  -3 -7 -8 -18 $1,746.23
70 Stone Phillips  -6 -9 -5 -20 $1,611.23
71 Janet Gretzky -2 -11 -10 -23 $0.00
72 Emmitt Smith  -10 -8 -11 -29 $0.00
72 Digger Phelps -3 -9 -17 -29 $0.00
74 Al Michaels -13 -5 -17 -35 $0.00
74 Darryl Strawberry -20 -17 2 -35 $1,206.23
76 Terence Newman  -7 -9 -30 -46 $0.00
76 Brian Baumgartner -18 -12 -16 -46 $0.00
76 Lou Holtz -11 -22 -13 -46 $981.23
79 Trent Green -19 -21 -7 -47 $801.23
80 Kevin Nealon  -21 -14 -14 -49 $711.23
81 Jay Cutler  -24 -15 -22 -61 $621.23
82 Charles Barkley -23 -32 -26 -81 $0.00
Gene Upshaw WD $441.22
TOTAL $487,147.76
Ams TOTAL $112,852.24

American Century Celeb-Am Tournament

  • Thursday, July 10, 2008
  • Edgewood Tahoe Golf Course
  • Stableford Scoring Format from Net Two Best Balls
  • 1st Place Pierre Sterling Sharpe – Team score 97
  • Prizes: $750 Taylor Made Gift Certificate
  • 2nd Place Jerome Bettis – Team score 95
  • Prizes: $600 Gift Certificate
  • 3rd Place Jim McMahon – Team score 94
  • Prizes: $500 Gift Certificate
  • 4th Place Emmitt Smith – Team score 94
  • Prizes: $250 Gift Certificate
  • 5th Place Jason Kidd – Team score 91
  • Prizes: $250 Gift Certificate

LAKE TAHOE CELEB-AM

Tuesday, July 8, 2008

1st Place – Harrah’s Team with Mark Rypien – 57 points

2nd Place – Odyssey One Source Team with Billy Joe Tolliver – 53 points

3rd Place – Embassy Suites with Lynn Swan – 52 points

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in