How did your favorite celebrity play?
23th Annual
2012 American Century Championship
Edgewood Tahoe Golf Course, Stateline, NV
July 17-22, 2012
Purse: $600,000
54 Holes – 6,865 yards – Par: 36-36-72
POS | Player | R1 | R2 | R3 | Total | Prize |
1 | Quinn, Dan | 20 | 20 | 26 | 66 | $125,000 |
2 | Rypien, Mark | 16 | 27 | 17 | 60 | $60,000 |
3 | Elway, John | 16 | 21 | 22 | 59 | Amateur |
4 | Tolliver, Billy Joe | 18 | 15 | 25 | 58 | $25,000 |
5 | Romo, Tony | 20 | 17 | 17 | 54 | Amateur |
6 | Theismann, Joe | 17 | 16 | 20 | 53 | $18,000 |
7 | Mulder, Mark | 22 | 16 | 14 | 52 | Amateur |
8 | Wagner, Jack | 22 | 14 | 15 | 51 | $15,900 |
T9 | Smoltz, John | 15 | 22 | 13 | 50 | $13,800 |
T9 | Rhoden, Rick | 14 | 12 | 24 | 50 | $13,800 |
T11 | Chandler, Chris | 15 | 17 | 15 | 47 | $11,100 |
T11 | Sharpe, Sterling | 15 | 15 | 17 | 47 | $11,100 |
13 | Modano, Mike | 9 | 15 | 22 | 46 | $10,200 |
14 | Faulk, Marshall | 14 | 17 | 14 | 45 | $9,600 |
T15 | Longwell, Ryan | 21 | 9 | 12 | 42 | $8,220 |
T15 | Hull, Brett | 20 | 9 | 13 | 42 | $8,220 |
T15 | Palmer, Carson | 7 | 20 | 15 | 42 | Amateur |
T15 | Whisenhunt, Ken | 11 | 14 | 17 | 42 | $8,220 |
19 | Saberhagen, Bret | 9 | 22 | 10 | 41 | $7,487 |
20 | Carter, Joe | 18 | 11 | 11 | 40 | $7,186 |
21 | Coleman, Vince | 10 | 13 | 16 | 39 | $6,944 |
T22 | Sakic, Joe | 14 | 15 | 9 | 38 | Amateur |
T22 | Ribeiro, Alfonso | 10 | 15 | 13 | 38 | $6,461 |
T22 | Lofton, Kenny | 5 | 15 | 18 | 38 | $6,461 |
25 | Slater, Kelly | 9 | 18 | 10 | 37 | Amateur |
T26 | Fuhr, Grant | 15 | 7 | 12 | 34 | $5,661 |
T26 | Testaverde, Vinny | 11 | 10 | 13 | 34 | $5,661 |
T28 | Kerr, Steve | 12 | 10 | 11 | 33 | $5,132 |
T28 | Jordan, Michael | 8 | 13 | 12 | 33 | Amateur |
T28 | Roenick, Jeremy | 11 | 9 | 13 | 33 | $5,132 |
31 | Rice, Jerry | 8 | 13 | 11 | 32 | $4,740 |
32 | Gould, Robbie | 5 | 10 | 15 | 30 | Amateur |
33 | McMahon, Jim | 7 | 4 | 18 | 29 | $4,378 |
34 | Janikowski, Sebastian | 5 | 9 | 13 | 27 | Amateur |
T35 | de la Hoya, Oscar | 7 | 15 | 4 | 26 | $3,940 |
T35 | Rodgers, Aaron | 8 | 4 | 14 | 26 | $3,940 |
37 | Maddux, Greg | 8 | 9 | 8 | 25 | Amateur |
38 | Gossage, Goose | 4 | 7 | 8 | 19 | $3,563 |
39 | Miller, Bode | -5 | 4 | 19 | 18 | $3,412 |
40 | Spurrier, Steve | 12 | 0 | 5 | 17 | $3,260 |
41 | Hamlin, Denny | 4 | 6 | 5 | 15 | Amateur |
42 | Brodeur, Martin | -1 | 11 | 4 | 14 | $3,019 |
43 | Brown, Tim | 5 | 5 | 3 | 13 | $2,899 |
44 | Bettis, Jerome | 10 | -2 | 4 | 12 | $2,777 |
45 | Millar, Kevin | -1 | 13 | -4 | 8 | $2,640 |
46 | Wells, David | 2 | 2 | 3 | 7 | $2,520 |
47 | McGriff, Fred | -2 | 2 | 6 | 6 | $2,460 |
T48 | Harrison, Rodney | 4 | 2 | -1 | 5 | $2,180 |
T48 | Smith, Alex | -6 | 3 | 8 | 5 | Amateur |
T48 | Dovolani, Tony | 4 | -9 | 10 | 5 | Amateur |
T51 | Jansen, Dan | 2 | -5 | 7 | 4 | $2,010 |
T51 | Justice, David | -3 | -2 | 9 | 4 | $2,010 |
53 | Allen, Marcus | 11 | 1 | -9 | 3 | $1,920 |
54 | Quayle, Dan | 9 | -4 | -3 | 2 | Amateur |
T55 | O’Hurley, John | 4 | -2 | -1 | 1 | $1,815 |
T55 | Eruzione, Mike | -4 | -3 | 8 | 1 | $1,815 |
57 | Allen, Jared | -1 | -1 | 2 | 0 | $1,740 |
58 | Meyer, Urban | -2 | -6 | 5 | -3 | Amateur |
59 | Holtz, Skip | -14 | -3 | 13 | -4 | $1,620 |
T60 | Baumgartner, Brian | -4 | -6 | 5 | -5 | $1,530 |
T60 | Fitzpatrick, Ryan | -10 | -2 | 7 | -5 | $1,530 |
T62 | Smith, Emmitt | -8 | -1 | 0 | -9 | Amateur |
T62 | Welling, Tom | -8 | -6 | 5 | -9 | $1,448 |
T64 | Romano, Ray | 6 | -8 | -8 | -10 | Amateur |
T64 | Hawk, AJ | -15 | 1 | 4 | -10 | $1,395 |
66 | Dent, Richard | -2 | -10 | 1 | -11 | $1,350 |
67 | Battier, Shane | -12 | -4 | 3 | -13 | $1,320 |
68 | Austin, Miles | -6 | -6 | -2 | -14 | Amateur |
69 | Smith, Mike | -11 | -6 | 1 | -16 | $1,260 |
T70 | McGill, Bruce | -5 | -11 | -5 | -21 | $1,194 |
T70 | Haysbert, Dennis | -15 | -4 | -2 | -21 | Amateur |
72 | Edwards, Herm | -14 | -10 | -9 | -33 | $1,170 |
73 | Witten, Jason | -16 | -6 | -15 | -37 | Amateur |
74 | Phelps, Digger | -10 | -19 | -10 | -39 | $1,114 |
75 | Moyer, Jamie | -8 | -18 | -14 | -40 | Amateur |
76 | Nealon, Kevin | -27 | -17 | -18 | -62 | $1,020 |
77 | Porter, Joey | -23 | -17 | -23 | -63 | Amateur |
78 | Sheffield, Gary | -25 | -28 | -14 | -67 | $1,020 |
79 | Everhart, Angie | -28 | -18 | -29 | -75 | $1,020 |
80 | Barkley, Charles | -32 | -30 | -27 | -89 | Amateur |
81 | Colon, Javier | -1 | -3 | WD | -4 | Amateur |
82 | Chastain, Brandi | -7 | -7 | WD | -14 | $0 |
Total Purse Distributed: $600,000 Pros Only Purse Distributed: $469,314 Charity Purse Contributed: $130,686 |
||||||
American Century
|
||||||
2012 Lake Tahoe Celebrity-Am
|
||||||
|