American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2013 Results

How did your favorite celebrity play?

24th Annual
2014 American Century Championship
Edgewood Tahoe Golf Course, Stateline, NV
July 19-21, 2013
Purse: $600,000
54 Holes – 6,865 yards – Par: 36-36-72

Position Player R1 R2 R3 Total Money
1 Tolliver, Billy Joe 17 25 25 67 $125,000
2 Rypien, Mark 27 18 22 67 $60,000
3 Mulder, Mark 17 21 28 66 Amateur
4 Curry, Stephen 22 25 17 64 Amateur
4 Chandler, Chris 24 22 18 64 $22,500
6 Roenick, Jeremy 22 24 15 61 $17,761
6 Elway, John 22 17 22 61 Amateur
8 Black, Lucas 25 12 21 58 $14,874
9 Smoltz, John 18 20 19 57 $13,510
10 Rhoden, Rick 19 20 17 56 $12,495
11 Dilfer, Trent 18 15 22 55 $11,646
12 Faulk, Marshall 13 23 18 54 $10,899
13 Quinn, Dan 13 20 18 51 $10,220
14 Rice, Jerry 10 20 17 47 $9,608
15 Gould, Robbie 13 14 19 46 Amateur
15 Sharpe, Sterling 11 14 21 46 $8,827
17 Coleman, Vince 13 20 12 45 $7,865
17 Theismann, Joe 17 15 13 45 $7,865
17 Modano, Mike 12 17 16 45 $7,865
20 Wells, David 21 7 15 43 $7,163
20 Saberhagen, Bret 16 11 16 43 $7,163
22 Lowe, Derek 9 21 12 42 $6,495
22 Rodgers, Aaron 11 11 20 42 $6,495
22 Smith, Ozzie 10 8 24 42 $6,495
25 Urlacher, Brian 12 13 15 40 Amateur
25 Succop, Ryan 8 14 18 40 $5,889
27 Sakic, Joe 7 11 21 39 Amateur
28 Glaus, Troy 16 6 16 38 Amateur
29 Hardaway, Penny 13 13 11 37 Amateur
29 Carter, Joe 5 12 20 37 $4,989
31 Wagner, Jack 10 17 9 36 $4,581
31 Ribeiro, Alfonso 13 12 11 36 $4,581
33 Dye, Jermaine 13 13 9 35 Amateur
34 Gagne, Eric 10 11 13 34 $4,106
35 Brown, Tim 3 13 16 32 $3,936
36 Williams, Gary 12 10 5 27 $3,766
37 Allen, Ray 8 7 10 25 Amateur
38 Fuhr, Grant 12 0 12 24 $3,426
39 Don Rooney, Joe 5 11 7 23 Amateur
40 Kerr, Steve 12 2 8 22 $3,155
41 Maddux, Greg 8 -1 14 21 $2,951
41 Palmer, Carson 9 -7 19 21 $2,951
43 Lofton, Kenny 3 10 7 20 $2,747
44 Slater, Kelly 5 6 8 19 Amateur
45 Gossage, Goose 4 11 3 18 $2,492
45 Hoffman, Trevor 11 -3 10 18 $2,492
47 Miller, Bode 7 3 7 17 $2,339
48 Bettis, Jerome 5 7 4 16 $2,237
49 Harrison, Rodney -5 8 12 15 $2,135
50 O’Hurley, John -4 12 6 14 $2,068
51 Janikowski, Sebastian -1 13 1 13 $1,864
51 Allen, Marcus 1 7 5 13 $1,864
51 Rashad, Ahmad 2 5 6 13 $1,864
51 Smith, Alex 3 2 8 13 $1,864
51 Del Negro, Vinny -15 19 9 13 $1,864
56 Justice, David 10 -1 2 11 $1,626
56 Wakefield, Tim 1 3 7 11 $1,626
58 Buck, Joe -4 7 7 10 $1,490
58 Lynch, John 5 -4 9 10 $1,490
60 Millar, Kevin 12 -1 -6 5 $1,422
61 McMahon, Jim 15 -7 -5 3 $1,388
62 Jones, Chipper 5 0 -3 2 $1,320
62 Spurrier, Steve -3 -3 8 2 $1,320
62 Romano, Ray 0 -8 10 2 Amateur
65 McGriff, Fred 6 -4 -1 1 $1,252
66 Brodeur, Martin 0 -2 2 0 $1,218
67 Hamlin, Denny -2 7 -6 -1 $1,167
67 Baumgartner, Brian 0 -4 3 -1 $1,167
69 Eruzione, Mike 8 -2 -8 -2 $1,117
70 Engvall, Bill -6 1 2 -3 $1,100
71 Jansen, Dan -4 2 -2 -4 $1,074
71 Hawk, AJ 2 -10 4 -4 $1,074
73 Schrempf, Detlef 0 -12 5 -7 Amateur
74 Smith, Emmitt -3 -2 -3 -8 Amateur
75 Smith, Mike -2 -3 -8 -13 $1,027
76 Moyer, Jamie -12 -7 0 -19 Amateur
77 Fox, John -1 -13 -10 -24 $1,023
78 Edwards, Herm -15 -7 -13 -35 $1,023
78 Waltrip, Michael -11 -20 -4 -35 $1,023
80 Demarcus, Jay -21 -11 -5 -37 $1,023
81 Battier, Shane -10 -16 -13 -39 $1,020
82 Nealon, Kevin -11 -17 -17 -45 $1,020
83 Green, Trent -30 -17 -13 -60 $1,020
84 Phelps, Michael -16 -24 -25 -65 $1,020
85 the Cable Guy, Larry -32 -22 -12 -66 Amateur

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in