American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2015 Results

How did your favorite celebrity play?



2015 American Century Championship


Edgewood Tahoe Golf Course, Stateline, NV


July 14-19, 2015


Purse: $600,000


54 Holes – 6,709 yards – Par: 36-36-72
 

POS NAME R1 R2 R3 Total Money
1 Mulder, Mark 26 26 30 82 $125,000
2 Gagne, Eric 22 29 30 81 $60,000
3 Scobee, Josh 24 33 22 79 $35,000
4 Fish, Mardy 22 27 22 71 $25,000
5 Rhoden, Rick 21 22 20 63 $20,000
6 Wagner, Jack 26 20 15 61 $17,323
7 Elway, John 16 20 23 59 Amateur
8 Del Negro, Vinny 21 15 20 56 $13,200
9 Pfeifer, Chad 21 16 18 55 $11,993
10 Smoltz, John 21 19 14 54 $11,087
11 Tolliver, Billy Joe 25 16 12 53 $9,688
11 Sharpe, Sterling 21 17 15 53 $9,688
11 Allen, Ray 15 18 20 53 Amateur
14 Gorman, Rodney 21 8 23 52 $8,520
15 Modano, Mike 20 20 11 51 $8,037
16 Roenick, Jeremy 16 19 12 47 $7,864
17 Dilfer, Trent 9 24 13 46 $7,477
17 Faulk, Marshall 20 10 16 46 $7,477
19 Sakic, Joe 13 14 18 45 Amateur
20 Carter, Joe 15 13 16 44 $6,968
21 Rypien, Mark 10 15 17 42 $6,726
22 Lowe, Derek 17 12 11 40 $6,364
22 Urlacher, Brian 9 12 19 40 Amateur
24 Theismann, Joe 14 14 9 37 $6,032
25 Ford, Colt 13 14 9 36 $5,715
25 Coleman, Vince 13 8 15 36 $5,715
27 Rodgers, Aaron 2 26 7 35 $5,398
28 Beckett, Josh 18 9 7 34 $5,186
29 Saberhagen, Bret 8 16 9 33 $4,915
29 Oshie, TJ 10 9 14 33 $4,915
31 Maddux, Greg 10 11 11 32 $4,552
31 Clemens, Roger 8 9 15 32 $4,552
33 Blake, James 8 13 9 30 $4,280
34 Harrison, Rodney 12 16 1 29 $3,979
34 Timberlake, Justin 15 9 5 29 $3,979
34 Brown, Tim 11 5 13 29 $3,979
37 Testaverde, Vinny 14 14 0 28 $3,601
37 Weeden, Brandon 8 8 12 28 $3,601
39 Wells, David 19 7 0 26 $3,224
39 Rice, Jerry 9 11 6 26 $3,224
39 Rooney, Joe Don 6 12 8 26 Amateur
39 Wakefield, Tim 5 8 13 26 $3,224
43 Bettis, Jerome 13 9 3 25 $2,877
43 Glavine, Tom 5 12 8 25 Amateur
45 Janikowski, Sebastian 2 14 7 23 $2,696
45 Ribeiro, Alfonso 9 1 13 23 $2,696
47 Miller, Bode 0 12 10 22 $2,560
48 Eifert, Tyler 7 7 7 21 $2,424
48 Smith, Alex 10 1 10 21 Amateur
50 Hoffman, Trevor 8 9 3 20 $2,318
51 Jansen, Dan 5 9 5 19 $2,228
51 Smith, Ozzie -1 14 6 19 $2,228
53 Millar, Kevin 1 12 4 17 $2,137
54 McMahon, Jim 5 6 5 16 $2,077
55 Lofton, Kenny 8 1 5 14 $2,016
56 Rodriguez, Ivan 8 6 -3 11 $1,926
56 Brodeur, Martin 8 5 -2 11 $1,926
58 Walton, David 3 1 6 10 $1,835
59 Allen, Marcus 5 8 -6 7 $1,775
60 Bush, Billy -2 3 3 4 $1,745
61 Smith, J.R. 4 1 -2 3 Amateur
62 Cone, David -15 12 5 2 $1,669
62 Eruzione, Mike 0 -4 6 2 $1,669
64 Cornwell, Lisa -1 6 -5 0 $1,624
65 Peterson, Patrick 2 -4 1 -1 $1,594
66 Robertson, Willie 1 -1 -3 -3 $1,564
67 Baumgartner, Brian 1 1 -6 -4 $1,533
68 Battier, Shane -9 1 3 -5 $1,503
69 Hawk, AJ 1 -1 -6 -6 $1,473
70 O’Hurley, John 0 -4 -3 -7 $1,458
71 McGriff, Fred -3 7 -12 -8 $1,427
71 Young, Steve -4 1 -5 -8 Amateur
71 Riggle, Rob -1 -4 -3 -8 $1,427
74 Spurrier, Steve 3 -5 -7 -9 $1,399
75 Allen, Jared -3 -8 -4 -15 $1,378
75 Romano, Ray -11 -6 2 -15 Amateur
77 Collinsworth, Cris -7 -6 -5 -18 $1,350
77 Demarcus, Jay -11 -6 -1 -18 $1,350
79 Smith, Emmitt -12 -1 -8 -21 Amateur
80 Kelly, Brian -8 -9 -8 -25 Amateur
81 Chastain, Brandi -10 -14 -4 -28 $1,000
82 Edwards, Herm -8 -13 -8 -29 $1,000
82 Haysbert, Dennis -7 -15 -7 -29 $1,000
84 Ward, Hines -22 -3 -10 -35 $1,000
85 Jones, Andruw -3 -17 -16 -36 Amateur
85 Nealon, Kevin -13 -12 -11 -36 $1,000
87 Green, Trent -18 -14 -20 -52 $1,000
87 The Cable Guy, Larry -10 -25 -17 -52 Amateur
89 Bortles, Blake -17 -28 -19 -64 Amateur
90 Barkley, Charles -28 -34 -34 -96 Amateur
91 Alexis, Kim -34 -32 -32 -98 $1,000

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in