American Century Celebrity Golf Championship Tournament

July 9-13, 2025 | Edgewood Tahoe

American Century Celebrity Golf Championship Tournament at Edgewood, South Lake Tahoe, Nevada

Like us on Facebook Follow us on Twitter Watch us on YouTube Follow us on Instagram American Century Investments Like American Century on Facebook Follow American Century on Twitter Follow American Century on Instagram
Watch Live
  • Tournament Information
    • Live Scores
    • Daily Player Pairings
    • Fact Sheet
    • Course Information
    • Schedule of Events
    • Broadcast & Live Stream Schedule
    • Sponsors
    • The Charities
  • Spectator Information
    • Tickets
    • Local Info
  • Celebrities
  • Events
    • Korbel Events
  • Photos
  • Videos
  • Media Center
    • Press
    • Event Archives
  • About
    • American Century Investments®—Title Sponsor
    • Contact Us

American Century Championship – 2016 Results

How did your favorite celebrity play?

2016 American Century Championship

Edgewood Tahoe Golf Course, Stateline, NV

July 19-24, 2016

Purse: $600,000

54 Holes – 6,709 yards – Par: 36-36-72

POS NAME R1 R2 R3 Total Money
1 Mulder, Mark 23 22 29 74 $125,000
2 Fish, Mardy 22 28 19 69 $60,000
3 Wagner, Jack 27 21 19 67 $35,000
4 Roenick, Jeremy 20 20 26 66 $25,000
5 Modano, Mike 24 21 20 65 $20,000
6 Gagne, Eric 15 20 26 61 $17,318
7 Black, Lucas 17 17 25 59 $14,879
8 Urlacher, Brian 19 22 9 50 Amateur
8 Sharpe, Sterling 21 12 17 50 $12,205
10 Pavelski, Joe 17 17 14 48 $11,302
11 Hudson, Oliver 17 20 9 46 $10,602
12 Rypien, Mark 15 15 15 45 $10,086
13 Ribeiro, Alfonso 17 17 10 44 $9,686
13 Lowe, Derek 19 13 12 44 $9,331
13 Bachelder, Andrew 15 15 14 44 $8,976
13 Rice, Jerry 12 17 15 44 $8,621
17 Faulk, Marshall 13 15 15 43 $8,289
18 Coleman, Vince 17 12 12 41 $7,957
18 Carter, Joe 7 11 23 41 $7,683
20 Gould, Robbie 13 16 10 39 Amateur
21 Timberlake, Justin 6 14 15 35 $7,183
22 Williams, Deron 16 9 5 30 Amateur
22 Peterson, Patrick 12 13 5 30 $6,683
22 Palmer, Carson 9 14 7 30 $6,433
22 Millar, Kevin 12 10 8 30 $6,183
26 Curry, Dell 7 13 9 29 $5,952
27 Saberhagen, Bret 5 12 11 28 $5,721
27 O’Neal, Blair 8 9 11 28 $5,490
27 Curry, Stephen 7 7 14 28 $5,259
30 Del Negro, Vinny 7 11 9 27 $5,028
30 Theismann, Joe 2 8 17 27 $4,797
32 Rodgers, Aaron 10 6 8 24 $4,566
33 McMahon, Jim 12 6 4 22 $4,416
34 Smith, Alex 7 1 13 21 Amateur
35 Clemens, Roger 0 5 14 19 Amateur
36 Wakefield, Tim 11 2 5 18 $3,966
36 Cornwell, Lisa 5 8 5 18 $3,816
36 Lofton, Kenny -1 7 12 18 $3,666
39 Janikowski, Sebastian 10 -1 8 17 $3,516
40 Wells, David 2 5 9 16 $3,386
41 LeMaster, Heather 5 4 6 15 $3,256
42 Blake, James 8 10 -4 14 $3,126
42 Oshie, TJ 2 9 3 14 $3,006
44 Brown, Tim 12 3 -2 13 $2,886
45 Maddux, Greg 11 -2 1 10 $2,766
46 Rooney, Joe Don -1 6 4 9 Amateur
47 Miller, Bode 5 1 2 8 $2,546
47 Bettis, Jerome -1 6 3 8 $2,436
47 Hoffman, Trevor -1 -6 15 8 $2,361
50 Quayle, Dan 7 -4 3 6 Amateur
51 Fitzpatrick, Ryan 6 1 -3 4 $2,211
52 Allen, Marcus 0 3 -2 1 $2,136
53 Robertson, Willie 4 -2 -2 0 $2,061
53 Tate, Golden -2 2 0 0 $1,986
55 Eruzione, Mike -5 7 -3 -1 $1,926
56 Hawk, AJ 2 0 -5 -3 $1,866
56 Waltrip, Michael -6 4 -1 -3 $1,806
58 Beckett, Josh 4 -7 -1 -4 $1,746
58 Baumgartner, Brian -2 -5 3 -4 $1,686
60 Riggle, Rob -5 -9 0 -14 $1,626
60 Romano, Ray -17 2 1 -14 Amateur
62 Harbaugh, Jim -8 -2 -7 -17 $1,531
62 Welker, Wes -11 -5 -1 -17 Amateur
64 O’Hurley, John 1 -15 -4 -18 $1,461
65 Rodriguez, Ivan -10 5 -14 -19 Amateur
65 Davis, Terrell -6 -6 -7 -19 $1,391
67 Iguodala, Andre -4 -13 -6 -23 $1,356
68 Green, Trent -4 -14 -8 -26 $1,321
69 Spurrier, Steve -9 -8 -10 -27 $1,286
70 Demarcus, Jay -14 -6 -8 -28 Amateur
71 Flutie, Doug -8 -14 -7 -29 $1,222
72 Allen, Jared -1 -15 -18 -34 $1,192
72 Edwards, Herm -8 -16 -10 -34 $1,175
74 Bortles, Blake -10 -14 -14 -38 Amateur
75 Young, Steve -14 -10 -18 -42 Amateur
76 Vickers, Brian -12 -9 -23 -44 Amateur
76 Smith, Emmitt -10 -26 -8 -44 Amateur
78 Lewis, Marvin -12 -20 -13 -45 $1,092
79 Tappen, Kathryn -16 -19 -15 -50 Amateur
80 Nealon, Kevin -18 -24 -20 -62 $1,060
81 Larry the Cable Guy, -20 -26 -24 -70 Amateur
82 Barkley, Charles -36 -32 -32 -100 Amateur
83 Jones, Chipper -5 -8 WD -13 $1,000
84 Wambach, Abby -14 WD -14 Amateur

 

Copyright © 2025 · Lake Tahoe ACC on Genesis Framework · WordPress · Log in