American Century Championship Money Leaders (through 2014)
WINNINGS THROUGH 2014 |
||
| 1. | Rhoden, Rick | $1,191,125 |
| 2. | Quinn, Dan | $843,106 |
| 3. | Tolliver, Billy Joe | $741,108 |
| 4. | Wagner, Jack | $545,188 |
| 5. | Rypien, Mark | $505,201 |
| 6. | Anderson, Dick | $339,412 |
| 7. | Chandler, Chris | $330,080 |
| 8. | Del Greco, Al | $264,391 |
| 9. | Dilfer, Trent | $200,461 |
| 10. | Lemieux, Mario | $199,387 |
| 11. | Roenick, Jeremy | $197,893 |
| 12. | Fuhr, Grant | $193,252 |
| 13. | Bartkowski, Steve | $179,138 |
| 14. | Larouche, Pierre | $175,397 |
| 15. | Theismann, Joe | $120,468 |
| 16. | Brodie, John | $118,805 |
| 17. | Spurrier, Steve | $106,540 |
| 18. | Smoltz, John | $101,331 |
| 19. | Coleman, Vince | $98,810 |
| 20. | McMahon, Jim | $94,669 |
| 21. | Sharpe, Sterling | $91,273 |
| 22. | Lomax, Neil | $89,715 |
| 23. | Schmidt, Mike | $88,901 |
| 24. | Bench, Johnny | $88,217 |
| 25. | Laimbeer, Bill | $85,330 |
| 26. | Faulk, Marshall | $84,437 |
| 27. | Kinchen, Brian | $83,489 |
| 28. | Anderson, Donny | $79,390 |
| 29. | Rice, Jerry | $74,483 |
| 30. | Fingers, Rollie | $68,221 |
| 31. | Lendl, Ivan | $68,114 |
| 32. | Hull, Brett | $67,895 |
| 33. | Eruzione, Mike | $67,304 |
| 34. | Del Negro, Vinny | $65,784 |
| 35. | Modano, Mike | $56,802 |
| 36. | Maddox, Tommy | $56,422 |
| 37. | Willis, Peter Tom | $51,670 |
| 38. | Saberhagen, Bret | $51,242 |
| 39. | Jansen, Dan | $49,288 |
| 40. | Elway, John | $47,317 |
| 41. | Dreesen, Tom | $45,341 |
| 42. | Majerle, Dan | $43,888 |
| 43. | O’Hurley, John | $43,744 |
| 44. | Gillies, Clark | $43,270 |
| 45. | Nakatani, Corey | $42,634 |
| 46. | Rodgers, Aaron | $42,164 |
| 47. | Johnson, Davey | $41,076 |
| 48. | Marin, Jack | $39,677 |
| 49. | Brown, Tim | $39,321 |
| 50. | Shanahan, Mike | $38,254 |
| 51. | Miller, Bode | $35,810 |
| 52. | Grich, Bobby | $35,806 |
| 53. | Ribeiro, Alfonso | $35,230 |
| 54. | Fisk, Carlton | $35,058 |
| 55. | Testaverde, Vinny | $34,199 |
| 56. | Allen, Marcus | $34,089 |
| 57. | Boller, Kyle | $34,012 |
| 58. | Nicholls, Bernie | $32,608 |
| 59. | Marino, Dan | $31,218 |
| 60. | Beuerlein, Steve | $31,186 |
| 61. | Rawley, Shane | $30,656 |
| 62. | Black, Lucas | $29,729 |
| 63. | Taylor, Lawrence | $29,109 |
| 64. | Lofton, Kenny | $28,389 |
| 65. | Palmer, Carson | $26,819 |
| 66. | Whisenhunt, Ken | $26,399 |
| 67. | Richey, Cliff | $25,400 |
| 68. | Wells, David | $24,902 |
| 69. | Gervin, George | $23,122 |
| 70. | Miller, Chris | $23,035 |
| 71. | Kerr, Steve | $22,802 |
| 72. | Neuheisel, Rick | $22,577 |
| 73. | Carter, Joe | $22,393 |
| 74. | Humphries, Stan | $22,050 |
| 75. | McGill, Bruce | $21,097 |
| 76. | Rashad, Ahmad | $20,755 |
| 77. | Jauron, Dick | $20,646 |
| 78. | Stenerud, Jan | $20,418 |
| 79. | Carter, Gary | $20,120 |
| 80. | Green, Roy | $20,015 |
| 81. | Pfeifer, Chad | $20,000 |
| 82. | Gagne, Eric | $19,775 |
| 83. | Murcer, Bobby | $19,661 |
| 84. | McCardell, Keenan | $18,764 |
| 85. | Holman, Marshall | $18,520 |
| 86. | Gatlin, Rudy | $18,018 |
| 87. | Anderson, Bobby | $18,004 |
| 88. | Upshaw, Gene | $17,622 |
| 89. | Robinson, Len “Truck” | $17,552 |
| 90. | Olson, Billy | $17,050 |
| 91. | Veitch, Darren | $17,000 |
| 92. | Namath, Joe | $16,950 |
| 93. | Barry, Rick | $16,600 |
| 94. | Gatlin, Steve | $16,099 |
| 95. | Longwell, Ryan | $15,758 |
| 96. | Nealon, Kevin | $15,481 |
| 97. | Curry, Stephen | $14,754 |
| 98. | Mulder, Mark | $14,096 |
| 99. | Cross, Randy | $14,004 |
| 100. | Gossage, Goose | $13,713 |
| 101. | Brees, Drew | $13,435 |
| 102. | Roethlisberger, Ben | $13,428 |
| 103. | Van Slyke, Andy | $13,290 |
| 104. | Bettis, Jerome | $12,926 |
| 105. | Ryan, Matt | $12,824 |
| 106. | Edwards, Herman | $12,656 |
| 107. | Smith, Ozzie | $12,542 |
| 108. | Lohmiller, Chip | $12,491 |
| 109. | Redman, Chris | $12,273 |
| 110. | Heap, Todd | $11,841 |
| 111. | Phelps, Digger | $11,718 |
| 112. | Kanell, Danny | $11,498 |
| 113. | Seguso, Robert | $11,205 |
| 114. | Langenbrunner, Jamie | $11,185 |
| 115. | Jordan, Michael | $11,014 |
| 116. | McGriff, Fred | $11,012 |
| 117. | Kidd, Jason | $10,811 |
| 118. | Banks, Ernie | $10,650 |
| 119. | Jaworski, Ron | $10,562 |
| 120. | Quaid, Randy | $10,550 |
| 121. | Green, Trent | $10,416 |
| 122. | Simms, Phil | $10,250 |
| 123. | Van Patten, Vince | $10,250 |
| 124. | Allen, Ray | $10,204 |
| 125. | Baldwin, Adam | $10,005 |
| 126. | Jones, June | $9,905 |
| 127. | Quayle, Dan | $9,544 |
| 128. | Neal, Curly | $9,400 |
| 129. | Brodeur, Martin | $9,258 |
| 130. | John, Tommy | $9,025 |
| 131. | Mauch, Gene | $8,775 |
| 132. | Sunvold, Jon | $8,250 |
| 133. | Longwell, Ryan | $8,220 |
| 134. | Hawk, AJ | $8,190 |
| 135. | Brown, Larry | $8,150 |
| 136. | De La Hoya, Oscar | $8,107 |
| 137. | Williams, Gary | $8,060 |
| 138. | Barkley, Charles | $7,903 |
| 139. | Fish, Mardy | $7,901 |
| 140. | O’Neill, Paul | $7,784 |
| 141. | Wakefield, Tim | $7,734 |
| 142. | Avalon, Frankie | $7,400 |
| 143. | Loughery, Kevin | $7,375 |
| 144. | Harbaugh, Jim | $7,305 |
| 145. | Sorbo, Kevin | $7,228 |
| 146. | Soremstam, Annika | $7,228 |
| 147. | Moe, Doug | $7,200 |
| 148. | Scobee, John | $7,083 |
| 149. | Key, Jimmy | $7,075 |
| 150. | Russell, Cazzie | $7,050 |
| 151. | Barry, Jon | $6,989 |
| 152. | Ogden, Jonathan | $6,936 |
| 153. | Byner, Ernest | $6,925 |
| 154. | Mill, Andy | $6,900 |
| 155. | McNally, Dave | $6,825 |
| 156. | Cecil, Chuck | $6,602 |
| 157. | Holtz, Lou | $6,576 |
| 158. | Bates, Bill | $6,539 |
| 159. | Lowe, Derek | $6,495 |
| 160. | Nettles, Graig | $6,475 |
| 161. | Sakic, Joe | $6,426 |
| 162. | Tallon, Dale | $6,400 |
| 163. | Phillips, Stone | $6,376 |
| 164. | Bonds, Gary | $6,308 |
| 165. | Darling, Ron | $6,274 |
| 166. | Morgan, Joe | $6,202 |
| 167. | Millar, Kevin | $6,176 |
| 168. | Webb, Spud | $6,176 |
| 169. | Harrison, Rodney | $6,146 |
| 170. | Feagles, Jeff | $6,138 |
| 171. | Brett, George | $6,093 |
| 172. | Steib, Dave | $6,092 |
| 173. | Williamson, Fred | $6,000 |
| 174. | Buck, Joe | $5,981 |
| 175. | Wychek, Frank | $5,979 |
| 176. | Sehorn, Jason | $5,965 |
| 177. | Willingham, Ty | $5,954 |
| 178. | Succop, Ryan | $5,889 |
| 179. | Haley, Todd | $5,821 |
| 180. | Hardaway, Anfernee “Penny” | $5,700 |
| 181. | Baumgartner, Brian | $5,689 |
| 182. | Hudson, Oliver | $5,668 |
| 183. | Maddux, Greg | $5,631 |
| 184. | Marinaro, Ed | $5,351 |
| 185. | Courier, Jim | $5,319 |
| 186. | Espy, Bill | $5,100 |
| 187. | Gatlin, Larry | $5,089 |
| 188. | Dykstra, Lenny | $5,088 |
| 189. | Eifert, Tyler | $5,039 |
| 190. | Barber, Ronde | $5,024 |
| 191. | Devane, William | $4,995 |
| 192. | Brown, Jim | $4,965 |
| 193. | Smith, Alex | $4,922 |
| 194. | Chastain, Brandi | $4,851 |
| 195. | Amiee, Danielle | $4,706 |
| 196. | Williams, Matt | $4,665 |
| 197. | Colquitt, Britton | $4,661 |
| 198. | Gossett, Jeff | $4,625 |
| 199. | Pitino, Rick | $4,512 |
| 200. | Chapman, Rex | $4,494 |
| 201. | Szczerbiak, Wally | $4,440 |
| 202. | Patrick, Dan | $4,432 |
| 203. | Gumbel, Bryant | $4,413 |
| 204. | Taylor, Jason | $4,398 |
| 205. | Janikowski, Sebastian | $4,355 |
| 206. | Battier, Shane | $4,306 |
| 207. | Harrelson, Ken | $4,250 |
| 208. | Buckley, Terrell | $4,226 |
| 209. | Warren, Guy | $4,194 |
| 210. | Lemieux, Claude | $4,193 |
| 211. | Barrasso, Tom | $4,125 |
| 212. | Webber, Chris | $4,050 |
| 213. | Ashton, John | $4,043 |
| 214. | Foley, Glenn | $3,960 |
| 215. | Hairston, Happy | $3,907 |
| 216. | Collins, Kerry | $3,870 |
| 217. | Herrera, Efren | $3,825 |
| 218. | Anthony, Greg | $3,822 |
| 219. | Mare, Orlindo | $3,698 |
| 220. | Justice, David | $3,636 |
| 221. | Jones, Chipper | $3,623 |
| 222. | Allen, Jared | $3,345 |
| 223. | Joyner, Wally | $3,251 |
| 224. | Smith, Emmitt | $3,136 |
| 225. | Quaid, Dennis | $3,108 |
| 226. | Carr, David | $3,101 |
| 227. | Bevacqua, Kurt | $3,100 |
| 228. | Hamlin, Denny | $3,092 |
| 229. | Baldwin, Daniel | $3,050 |
| 230. | Hamilton, Scott | $2,988 |
| 231. | Craig, Jim | $2,956 |
| 232. | Vanderjagt, Mike | $2,847 |
| 233. | Meyers, Ann | $2,836 |
| 234. | Flay, Bobby | $2,806 |
| 235. | Walker, Antoine | $2,754 |
| 236. | Tomlinson, LaDainian | $2,714 |
| 237. | Ditka, Mike | $2,693 |
| 238. | Fassel, Jim | $2,665 |
| 239. | Gannon, Rich | $2,606 |
| 240. | Edwards, Don | $2,600 |
| 241. | Staurovsky, Jason | $2,600 |
| 242. | Erickson, Scott | $2,561 |
| 243. | Brooks, Derrick | $2,547 |
| 244. | Anderson, Anthony | $2,509 |
| 245. | Hoffman, Trevor | $2,492 |
| 246. | Howell, C. Thomas | $2,463 |
| 247. | Breech, Jim | $2,450 |
| 248. | Bonilla, Bobby | $2,435 |
| 249. | Nelson, Craig T. | $2,431 |
| 250. | Krieg, Dave | $2,407 |
| 251. | Engvall, Bill | $2,368 |
| 252. | Nagle, Browning | $2,350 |
| 253. | Waltrip, Michael | $2,343 |
| 254. | Moseley, Jonny | $2,340 |
| 255. | Palmer, Jesse | $2,322 |
| 256. | O’Brien, Kevin | $2,319 |
| 257. | Jesse Ventura | $2,310 |
| 258. | Alexander, David | $2,300 |
| 259. | Reed, Ron | $2,300 |
| 260. | Demarcus, Jay | $2,291 |
| 261. | Smith, Mike | $2,287 |
| 262. | Anderson, Neal | $2,272 |
| 263. | Thomas, Gorman | $2,272 |
| 264. | Clark, Dwight | $2,246 |
| 265. | Del Rio, Jack | $2,236 |
| 266. | Dent, Richard | $2,143 |
| 267. | Cornwell, Lisa | $2,020 |
| 268. | Joyner, Seth | $1,957 |
| 269. | Smith, Bruce | $1,931 |
| 270. | Negreanu, Daniel | $1,830 |
| 271. | Drexler, Clyde | $1,802 |
| 272. | Daly, Chuck | $1,750 |
| 273. | Jaeger, Jeff | $1,750 |
| 274. | Strawberry, Darryl | $1,736 |
| 275. | Clemens, Roger | $1,705 |
| 276. | Schaub, Matt | $1,697 |
| 277. | Karn, Richard | $1,652 |
| 278. | Holtz, Skip | $1,620 |
| 279. | Rodriguez, Ivan | $1,532 |
| 280. | Fitzpatrick, Ryan | $1,530 |
| 281. | Lynch, John | $1,490 |
| 282. | Davis, Terrell | $1,454 |
| 283. | Welling, Tom | $1,448 |
| 284. | Romano, Ray | $1,427 |
| 285. | Strock, Don | $1,425 |
| 286. | Bundy, Harry | $1,400 |
| 287. | Klammer, Franz | $1,400 |
| 288. | Shea Jr., Jim | $1,380 |
| 289. | Yount, Robin | $1,375 |
| 290. | Smith, Dean | $1,350 |
| 291. | Stewart, Kordell | $1,335 |
| 292. | Cuellar, Mike | $1,275 |
| 293. | Cunningham, Billy | $1,266 |
| 294. | Bibby, Mike | $1,230 |
| 295. | McCaffrey, Ed | $1,180 |
| 296. | Reich, Frank | $1,150 |
| 297. | Roy, Patrick | $1,114 |
| 298. | Peterson, Patrick | $1,090 |
| 299. | Miller, Dennis | $1,080 |
| 300. | Fox, John | $1,023 |
| 301. | Everhart, Angie | $1,020 |
| 302. | Phelps, Michael | $1,020 |
| 303. | Sheffield, Gary | $1,020 |
| 304. | Knight, Hilary | $1,010 |
| 305. | McCann,Tom | $993 |
| 306. | Oates, Adam | $907 |
| 307. | Van Dyken, Amy | $880 |
| 308. | Murray, Eddie | $849 |
| 309. | Ladd, Cheryl | $805 |
| 310. | Cutler, Jay | $621 |
| 311. | Liddell, Chuck | $463 |
| 312. | Aikman, Troy | $0 |
| 313. | Ainge, Danny | $0 |
| 314. | Anderson, Derek | $0 |
| 315. | Anderson, Derek | $0 |
| 316. | Anderson, Ken | $0 |
| 317. | Austin, Miles | $0 |
| 318. | Barney, Lem | $0 |
| 319. | Beebe, Don | $0 |
| 320. | Blair, Bonnie | $0 |
| 321. | Blaylock, Mookie | $0 |
| 322. | Bolton, Michael | $0 |
| 323. | Bono, Steve | $0 |
| 324. | Byars, Keith | $0 |
| 325. | Cassel, Matt | $0 |
| 326. | Cassidy, David | $0 |
| 327. | Cheadle, Don | $0 |
| 328. | Childs, Chris | $0 |
| 329. | Colon, Javier | $0 |
| 330. | Cousy, Bob | $0 |
| 331. | Crosby, Mason | $0 |
| 332. | Curry, Dell | $0 |
| 333. | Daly, Carson | $0 |
| 334. | Davis, Mac | $0 |
| 335. | Diaz, Jaime | $0 |
| 336. | Dovolani, Tony | $0 |
| 337. | Dye, Jermaine | $0 |
| 338. | Easley, Kenny | $0 |
| 339. | Edwards, Trent | $0 |
| 340. | Eisen, Rich | $0 |
| 341. | Erickson, Dennis | $0 |
| 342. | Fernandez, Lisa | $0 |
| 343. | Fredette, Jimmer | $0 |
| 344. | Garrett, Brad | $0 |
| 345. | Gill, Vince | $0 |
| 346. | Glaus, Troy | $0 |
| 347. | Goen, Bob | $0 |
| 348. | Gould, Robbie | $0 |
| 349. | Gretzky, Janet | $0 |
| 350. | Gretzky, Wayne | $0 |
| 351. | Haden, Pat | $0 |
| 352. | Havlicek, John | $0 |
| 353. | Haysbert, Dennis | $0 |
| 354. | Heiden, Eric | $0 |
| 355. | Holcomb, Steven | $0 |
| 356. | Humperdinck, Engelbert | $0 |
| 357. | Jarrett, Dale | $0 |
| 358. | Jenner, Bruce | $0 |
| 359. | Johnson, Adam | $0 |
| 360. | Kepcher, Carolyn | $0 |
| 361. | Kernen, Joe | $0 |
| 362. | Kinnear, Greg | $0 |
| 363. | Lauer, Matt | $0 |
| 364. | Lewis, Aaron | $0 |
| 365. | Limbaugh, Rush | $0 |
| 366. | Manning, Peyton | $0 |
| 367. | Marin, Cheech | $0 |
| 368. | Martinez, Tino | $0 |
| 369. | McGwire, Mark | $0 |
| 370. | Mendosa, John | $0 |
| 371. | Meyer, Urban | $0 |
| 372. | Michaels, Al | $0 |
| 373. | Mirra, Dave | $0 |
| 374. | Mourning, Alonzo | $0 |
| 375. | Moyer, Jamie | $0 |
| 376. | Newman, Terence | $0 |
| 377. | O’Keefe, Michael | $0 |
| 378. | Oshie, T.J. | $0 |
| 379. | Palmer, Jim | $0 |
| 380. | Pettitte, Andy | $0 |
| 381. | Pinter, Mark | $0 |
| 382. | Porter, Joey | $0 |
| 383. | Porter, Terry | $0 |
| 384. | Povich, Maury | $0 |
| 385. | Rancic, Bill | $0 |
| 386. | Reilly, Rick | $0 |
| 387. | Robinson, David | $0 |
| 388. | Robinson, Smokey | $0 |
| 389. | Rogers, Kenny | $0 |
| 390. | Romo, Tony | $0 |
| 391. | Rooney, Joe Don | $0 |
| 392. | Royal, Darrell | $0 |
| 393. | Sampras, Pete | $0 |
| 394. | Sandberg, Ryne | $0 |
| 395. | Schottenheimer, Marty | $0 |
| 396. | Schrempf, Detlef | $0 |
| 397. | Scott, Byron | $0 |
| 398. | Settle, Matt | $0 |
| 399. | Show, Grant | $0 |
| 400. | Slater, Kelly | $0 |
| 401. | Starks, John | $0 |
| 402. | Stenhouse, Ricky | $0 |
| 403. | Tebow, Tim | $0 |
| 404. | the Cable Guy, Larry | $0 |
| 405. | Thicke, Alan | $0 |
| 406. | Tolbert, Tom | $0 |
| 407. | Tripuka, Kelly | $0 |
| 408. | Trump, Donald | $0 |
| 409. | Tsai, Ming | $0 |
| 410. | Urlacher, Brian | $0 |
| 411. | Vandeweghe, Kiki | $0 |
| 412. | Warburton, Patrick | $0 |
| 413. | Welker, Wes | $0 |
| 414. | Wibon, Michael | $0 |
| 415. | Williams, Deron | $0 |
| 416. | Witten, Jason | $0 |
| 417. | Wysocki, Jon | $0 |
| 418. | Young, Steve | $0 |
ALPHABETICAL |
|
| Aikman, Troy | $0 |
| Ainge, Danny | $0 |
| Alexander, David | $2,300 |
| Allen, Jared | $3,345 |
| Allen, Marcus | $34,089 |
| Allen, Ray | $10,204 |
| Amiee, Danielle | $4,706 |
| Anderson, Derek | $0 |
| Anderson, Anthony | $2,509 |
| Anderson, Bobby | $18,004 |
| Anderson, Derek | $0 |
| Anderson, Dick | $339,412 |
| Anderson, Donny | $79,390 |
| Anderson, Ken | $0 |
| Anderson, Neal | $2,272 |
| Anthony, Greg | $3,822 |
| Ashton, John | $4,043 |
| Austin, Miles | $0 |
| Avalon, Frankie | $7,400 |
| Baldwin, Adam | $10,005 |
| Baldwin, Daniel | $3,050 |
| Banks, Ernie | $10,650 |
| Barber, Ronde | $5,024 |
| Barkley, Charles | $7,903 |
| Barney, Lem | Am |
| Barrasso, Tom | $4,125 |
| Barry, Jon | $6,989 |
| Barry, Rick | $16,600 |
| Bartkowski, Steve | $179,138 |
| Bates, Bill | $6,539 |
| Battier, Shane | $4,306 |
| Baumgartner, Brian | $5,689 |
| Beebe, Don | $0 |
| Bench, Johnny | $88,217 |
| Bettis, Jerome | $12,926 |
| Beuerlein, Steve | $31,186 |
| Bevacqua, Kurt | $3,100 |
| Bibby, Mike | $1,230 |
| Black, Lucas | $29,729 |
| Blair, Bonnie | $0 |
| Blaylock, Mookie | $0 |
| Boller, Kyle | $34,012 |
| Bolton, Michael | $0 |
| Bonds, Gary | $6,308 |
| Bonilla, Bobby | $2,435 |
| Bono, Steve | $0 |
| Breech, Jim | $2,450 |
| Brees, Drew | $13,435 |
| Brett, George | $6,093 |
| Brodeur, Martin | $9,258 |
| Brodie, John | $118,805 |
| Brooks, Derrick | $2,547 |
| Brown, Jim | $4,965 |
| Brown, Larry | $8,150 |
| Brown, Tim | $39,321 |
| Buck, Joe | $5,981 |
| Buckley, Terrell | $4,226 |
| Bundy, Harry | $1,400 |
| Byars, Keith | $0 |
| Byner, Ernest | $6,925 |
| Carr, David | $3,101 |
| Carter, Gary | $20,120 |
| Carter, Joe | $22,393 |
| Cassel, Matt | $0 |
| Cassidy, David | $0 |
| Cecil, Chuck | $6,602 |
| Chandler, Chris | $330,080 |
| Chapman, Rex | $4,494 |
| Chastain, Brandi | $4,851 |
| Cheadle, Don | $0 |
| Childs, Chris | Am |
| Clark, Dwight | $2,246 |
| Clemens, Roger | $1,705 |
| Coleman, Vince | $98,810 |
| Collins, Kerry | $3,870 |
| Colon, Javier | $0 |
| Colquitt, Britton | $4,661 |
| Cornwell, Lisa | $2,020 |
| Courier, Jim | $5,319 |
| Cousy, Bob | $0 |
| Craig, Jim | $2,956 |
| Crosby, Mason | $0 |
| Cross, Randy | $14,004 |
| Cuellar, Mike | $1,275 |
| Cunningham, Billy | $1,266 |
| Curry, Dell | $0 |
| Curry, Stephen | $14,754 |
| Cutler, Jay | $621 |
| Daly, Carson | $0 |
| Daly, Chuck | $1,750 |
| Darling, Ron | $6,274 |
| Davis, Mac | $0 |
| Davis, Terrell | $1,454 |
| De La Hoya, Oscar | $8,107 |
| Del Greco, Al | $264,391 |
| Del Negro, Vinny | $65,784 |
| Del Rio, Jack | $2,236 |
| Demarcus, Jay | $2,291 |
| Dent, Richard | $2,143 |
| Devane, William | $4,995 |
| Diaz, Jaime | $0 |
| Dilfer, Trent | $200,461 |
| Ditka, Mike | $2,693 |
| Dovolani, Tony | $0 |
| Dreesen, Tom | $45,341 |
| Drexler, Clyde | $1,802 |
| Dye, Jermaine | $0 |
| Dykstra, Lenny | $5,088 |
| Easley, Kenny | $0 |
| Edwards, Don | $2,600 |
| Edwards, Herman | $12,656 |
| Edwards, Trent | $0 |
| Eifert, Tyler | $5,039 |
| Eisen, Rich | $0 |
| Elway, John | $47,317 |
| Engvall, Bill | $2,368 |
| Erickson, Dennis | $0 |
| Erickson, Scott | $2,561 |
| Eruzione, Mike | $67,304 |
| Espy, Bill | $5,100 |
| Everhart, Angie | $1,020 |
| Fassel, Jim | $2,665 |
| Faulk, Marshall | $84,437 |
| Feagles, Jeff | $6,138 |
| Fernandez, Lisa | $0 |
| Fingers, Rollie | $68,221 |
| Fish, Mardy | $7,901 |
| Fisk, Carlton | $35,058 |
| Fitzpatrick, Ryan | $1,530 |
| Flay, Bobby | $2,806 |
| Foley, Glenn | $3,960 |
| Fox, John | $1,023 |
| Fredette, Jimmer | $0 |
| Fuhr, Grant | $193,252 |
| Gagne, Eric | $19,775 |
| Gannon, Rich | $2,606 |
| Garrett, Brad | $0 |
| Gatlin, Larry | $5,089 |
| Gatlin, Rudy | $18,018 |
| Gatlin, Steve | $16,099 |
| Gervin, George | $23,122 |
| Gill, Vince | $0 |
| Gillies, Clark | $43,270 |
| Glaus, Troy | $0 |
| Goen, Bob | $0 |
| Gossage, Goose | $13,713 |
| Gossett, Jeff | $4,625 |
| Gould, Robbie | $0 |
| Green, Roy | $20,015 |
| Green, Trent | $10,416 |
| Gretzky, Janet | $0 |
| Gretzky, Wayne | $0 |
| Grich, Bobby | $35,806 |
| Gumbel, Bryant | $4,413 |
| Haden, Pat | $0 |
| Hairston, Happy | $3,907 |
| Haley, Todd | $5,821 |
| Hamilton, Scott | $2,988 |
| Hamlin, Denny | $3,092 |
| Harbaugh, Jim | $7,305 |
| Hardaway, Anfernee “Penny” | $5,700 |
| Harrelson, Ken | $4,250 |
| Harrison, Rodney | $6,146 |
| Havlicek, John | $0 |
| Hawk, AJ | $8,190 |
| Haysbert, Dennis | $0 |
| Heap, Todd | $11,841 |
| Heiden, Eric | $0 |
| Herrera, Efren | $3,825 |
| Hoffman, Trevor | $2,492 |
| Holcomb, Steven | $0 |
| Holman, Marshall | $18,520 |
| Holtz, Lou | $6,576 |
| Holtz, Skip | $1,620 |
| Howell, C. Thomas | $2,463 |
| Hudson, Oliver | $5,668 |
| Hull, Brett | $67,895 |
| Humperdinck, Engelbert | $0 |
| Humphries, Stan | $22,050 |
| Jaeger, Jeff | $1,750 |
| Janikowski, Sebastian | $4,355 |
| Jansen, Dan | $49,288 |
| Jarrett, Dale | $0 |
| Jauron, Dick | $20,646 |
| Jaworski, Ron | $10,562 |
| Jenner, Bruce | $0 |
| Jesse Ventura | $2,310 |
| John, Tommy | $9,025 |
| Johnson, Adam | $0 |
| Johnson, Davey | $41,076 |
| Jones, Chipper | $3,623 |
| Jones, June | $9,905 |
| Jordan, Michael | $11,014 |
| Joyner, Seth | $1,957 |
| Joyner, Wally | $3,251 |
| Justice, David | $3,636 |
| Kanell, Danny | $11,498 |
| Karn, Richard | $1,652 |
| Kepcher, Carolyn | $0 |
| Kernen, Joe | $0 |
| Kerr, Steve | $22,802 |
| Key, Jimmy | $7,075 |
| Kidd, Jason | $10,811 |
| Kinchen, Brian | $83,489 |
| Kinnear, Greg | $0 |
| Klammer, Franz | $1,400 |
| Knight, Hilary | $1,010 |
| Krieg, Dave | $2,407 |
| Ladd, Cheryl | $805 |
| Laimbeer, Bill | $85,330 |
| Langenbrunner, Jamie | $11,185 |
| Larouche, Pierre | $175,397 |
| Lauer, Matt | $0 |
| Lemieux, Claude | $4,193 |
| Lemieux, Mario | $199,387 |
| Lendl, Ivan | $68,114 |
| Lewis, Aaron | $0 |
| Liddell, Chuck | $463 |
| Limbaugh, Rush | $0 |
| Lofton, Kenny | $28,389 |
| Lohmiller, Chip | $12,491 |
| Lomax, Neil | $89,715 |
| Longwell, Ryan | $15,758 |
| Longwell, Ryan | $8,220 |
| Loughery, Kevin | $7,375 |
| Lowe, Derek | $6,495 |
| Lynch, John | $1,490 |
| Maddox, Tommy | $56,422 |
| Maddux, Greg | $5,631 |
| Majerle, Dan | $43,888 |
| Manning, Peyton | $0 |
| Mare, Orlindo | $3,698 |
| Marin, Cheech | $0 |
| Marin, Jack | $39,677 |
| Marinaro, Ed | $5,351 |
| Marino, Dan | $31,218 |
| Martinez, Tino | $0 |
| Mauch, Gene | $8,775 |
| McCaffrey, Ed | $1,180 |
| McCann,Tom | $993 |
| McCardell, Keenan | $18,764 |
| McGill, Bruce | $21,097 |
| McGriff, Fred | $11,012 |
| McGwire, Mark | $0 |
| McMahon, Jim | $94,669 |
| McNally, Dave | $6,825 |
| Mendosa, John | $0 |
| Meyer, Urban | $0 |
| Meyers, Ann | $2,836 |
| Michaels, Al | $0 |
| Mill, Andy | $6,900 |
| Millar, Kevin | $6,176 |
| Miller, Bode | $35,810 |
| Miller, Chris | $23,035 |
| Miller, Dennis | $1,080 |
| Mirra, Dave | $0 |
| Modano, Mike | $56,802 |
| Moe, Doug | $7,200 |
| Morgan, Joe | $6,202 |
| Moseley, Jonny | $2,340 |
| Mourning, Alonzo | $0 |
| Moyer, Jamie | $0 |
| Mulder, Mark | $14,096 |
| Murcer, Bobby | $19,661 |
| Murray, Eddie | $849 |
| Nagle, Browning | $2,350 |
| Nakatani, Corey | $42,634 |
| Namath, Joe | $16,950 |
| Neal, Curly | $9,400 |
| Nealon, Kevin | $15,481 |
| Negreanu, Daniel | $1,830 |
| Nelson, Craig T. | $2,431 |
| Nettles, Graig | $6,475 |
| Neuheisel, Rick | $22,577 |
| Newman, Terence | $0 |
| Nicholls, Bernie | $32,608 |
| O’Brien, Kevin | $2,319 |
| O’Hurley, John | $43,744 |
| O’Keefe, Michael | $0 |
| O’Neill, Paul | $7,784 |
| Oates, Adam | $907 |
| Ogden, Jonathan | $6,936 |
| Olson, Billy | $17,050 |
| Oshie, T.J. | $0 |
| Palmer, Carson | $26,819 |
| Palmer, Jesse | $2,322 |
| Palmer, Jim | $0 |
| Patrick, Dan | $4,432 |
| Peterson, Patrick | $1,090 |
| Pettitte, Andy | $0 |
| Pfeifer, Chad | $20,000 |
| Phelps, Digger | $11,718 |
| Phelps, Michael | $1,020 |
| Phillips, Stone | $6,376 |
| Pinter, Mark | $0 |
| Pitino, Rick | $4,512 |
| Porter, Joey | $0 |
| Porter, Terry | $0 |
| Povich, Maury | $0 |
| Quaid, Dennis | $3,108 |
| Quaid, Randy | $10,550 |
| Quayle, Dan | $9,544 |
| Quinn, Dan | $843,106 |
| Rancic, Bill | $0 |
| Rashad, Ahmad | $20,755 |
| Rawley, Shane | $30,656 |
| Redman, Chris | $12,273 |
| Reed, Ron | $2,300 |
| Reich, Frank | $1,150 |
| Reilly, Rick | $0 |
| Rhoden, Rick | $1,191,125 |
| Ribeiro, Alfonso | $35,230 |
| Rice, Jerry | $74,483 |
