American Century Championship
July 10-14, 2024
Now entering its 35th year, the American Century Championship is a made-for-TV event owned and broadcast by NBC Sports. The premier celebrity golf tournament, which also raises funds for local and national charities, distributes a purse of $600,000. The tournament is a 54-hole modified Stableford format that features some of sport’s and entertainment’s greatest celebrities
Location: Edgewood Tahoe Golf Course: Highway 50 at Lake Parkway South Lake Tahoe, Nevada.
Title Sponsor: American Century Investments
PAST CHAMPIONS 1990-CURRENT (Modified Stableford Format Started in 2003)
Year | Winner | Rd1, Rd2, Rd3; Total |
2023 | Stephen Curry | (27, 23, 25; 75) |
2022 | Tony Romo | (18, 19, 25; 62) |
2021 | Vinny Del Negro | (23, 26, 20; 69) |
2020 | Mardy Fish | (18, 37, 21, 76) |
2019 | Tony Romo | (26, 25, 20, 71) |
2018 | Tony Romo | (18, 26, 27, 71) |
2017 | Mark Mulder | (22, 26, 25, 73) |
2016 | Mark Mulder | (23, 22, 29, 74) |
2015 | Mark Mulder | (26, 26, 30, 82) |
2014 | Mark Rypien | (22, 21, 33, 76) |
2013 | Billy Joe Tolliver | (17, 25, 25, 67) |
2012 | Dan Quinn | (20-20-26, 66) |
2011 | Jack Wagner | (29-23-28, 80) |
2010 | Billy Joe Tolliver | (25-33-26, 84) |
2009 | Rick Rhoden | (25-31-18, 74) |
2008 | Rick Rhoden | (23-22-23, 68) |
2007 | Chris Chandler | (23-24-31, 78) |
2006 | Jack Wagner | (23-24-23, 70) |
2005 | Billy Joe Tolliver | (28-28-20, 76) |
2004 | Dan Quinn | (25-20-29, 74) |
2003 | Rick Rhoden | (76-67-66, 75) |
2002 | Dan Quinn | (71-71-71, 213) |
2001 | Dan Quinn | (69-67-71, 207) |
2000 | Al Del Greco | (73-72-65, 210) |
1999 | Rick Rhoden | (71-74-67, 212) |
1998 | Mario Lemieux | (78-67-69, 212) |
1997 | Rick Rhoden | (70-67-70, 207) |
1996 | Billy Joe Tolliver | (70-73-68, 211) |
1995 | Rick Rhoden | (71-67-73, 211) |
1994 | Dick Anderson | (72-69-71, 212) |
1993 | Rick Rhoden | (66-71-70, 207) |
1992 | Dan Quinn | (73-70-70, 213) |
1991 | Rick Rhoden | (76-72-73, 221) |
1990 | Mark Rypien | (78-71-72, 221) |
Most Tournament Wins
Rick Rhoden | 8 |
Dan Quinn | 5 |
Tony Romo | 3 |
Mark Mulder | 3 |
Billy Joe Tolliver | 3 |
Jack Wagner | 2 |
Mark Rypien | 2 |